Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2024-03-04 | Bwiam Agricultural Cooperative - 420 | Organic Fertilizer | 6,474.00 | 8 |
| 2024-03-04 | Serekunda Farmers Cooperative - 382 | Pesticides | 6,250.00 | 11 |
| 2024-03-03 | Sesame Growers Of Kuntaur - 146 | Groundnut Seeds | 458.00 | 6 |
| 2024-03-02 | Sare Ngai Maize Marketing Cooperative - 303 | NPK Fertilizer | 3,873.00 | 6 |
| 2024-03-01 | Sukuta Millet Marketing Cooperative - 223 | Urea Fertilizer | 9,906.00 | 14 |
| 2024-02-29 | Sankwia Farmers Cooperative - 151 | Rice Seeds | 6,777.00 | 12 |
| 2024-02-27 | Sukuta Farmers Cooperative - 449 | Rice Seeds | 3,482.00 | 9 |
| 2024-02-26 | Lamin Groundnut Marketing Cooperative - 355 | Herbicides | 8,626.00 | 6 |
| 2024-02-26 | Livestock Growers Of Kuntaur - 286 | Urea Fertilizer | 3,694.00 | 12 |
| 2024-02-25 | Kulari Farmers Cooperative - 398 | Pesticides | 3,591.00 | 10 |
| 2024-02-25 | Poultry Farmers Of Kerewan - 14 | Irrigation Equipment | 5,084.00 | 14 |
| 2024-02-25 | Sankwia Farmers Cooperative - 151 | Groundnut Seeds | 7,941.00 | 12 |
| 2024-02-24 | Janjanbureh Savings And Credit Cooperative - 186 | Pesticides | 9,783.00 | 10 |
| 2024-02-24 | Sami Livestock Processing Cooperative - 10 | NPK Fertilizer | 2,043.00 | 5 |
| 2024-02-24 | Kerewan Agricultural Cooperative - 155 | Rice Seeds | 2,930.00 | 13 |
Showing 1411 to 1425 of 1498 distributions