Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2024-02-24 | Kartong Marketing Cooperative - 410 | Pesticides | 9,062.00 | 6 |
| 2024-02-23 | Sanyang Community Cooperative - 193 | Groundnut Seeds | 4,299.00 | 10 |
| 2024-02-22 | Kafuta Farmers Cooperative - 318 | Irrigation Equipment | 2,759.00 | 9 |
| 2024-02-21 | Berefet Fisheries Producers Cooperative - 491 | Organic Fertilizer | 6,396.00 | 13 |
| 2024-02-21 | Sankwia Millet Farmers Cooperative - 201 | Rice Seeds | 2,930.00 | 13 |
| 2024-02-21 | Kartong Savings And Credit Cooperative - 206 | Rice Seeds | 8,953.00 | 15 |
| 2024-02-20 | Serekunda Agricultural Cooperative - 472 | Pesticides | 1,097.00 | 12 |
| 2024-02-20 | Sare Yoba Agricultural Cooperative - 464 | NPK Fertilizer | 6,001.00 | 14 |
| 2024-02-19 | Basse Livestock Farmers Cooperative - 8 | Groundnut Seeds | 8,307.00 | 10 |
| 2024-02-19 | Lamin Groundnut Marketing Cooperative - 355 | Organic Fertilizer | 5,742.00 | 6 |
| 2024-02-19 | Rice Producers Of Bwiam - 36 | Rice Seeds | 2,173.00 | 10 |
| 2024-02-17 | Besang Dugu Livestock Processing Cooperative - 220 | Rice Seeds | 4,532.00 | 10 |
| 2024-02-15 | Welingara Yareh Agricultural Cooperative - 137 | Rice Seeds | 5,074.00 | 9 |
| 2024-02-15 | Yundum Poultry Producers Cooperative - 233 | Rice Seeds | 4,633.00 | 14 |
| 2024-02-14 | Dankunku Producers Cooperative - 460 | Pesticides | 8,297.00 | 19 |
Showing 1426 to 1440 of 1498 distributions