Input Distribution Report
Total Distributions
1,476
Total Beneficiaries
14,488
Total Quantity
7,338,114.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Pesticides | 190 | 1,017,764.00 | 1,814 |
| Rice Seeds | 189 | 900,053.00 | 1,882 |
| Groundnut Seeds | 176 | 862,515.00 | 1,768 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 165 | 832,724.00 | 1,656 |
| Irrigation Equipment | 157 | 773,488.00 | 1,533 |
| Herbicides | 150 | 734,898.00 | 1,421 |
| Farming Tools | 143 | 766,611.00 | 1,401 |
| NPK Fertilizer | 134 | 623,579.00 | 1,317 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2026-01-19 | Abuko Producers Cooperative - 440 | Irrigation Equipment | 2,205.00 | 8 |
| 2026-01-18 | Bureng Community Cooperative - 458 | Pesticides | 6,050.00 | 11 |
| 2026-01-18 | Kuntaur Farmers Cooperative - 219 | Irrigation Equipment | 2,917.00 | 9 |
| 2026-01-18 | Livestock Producers Of Bakindik - 212 | Pesticides | 5,859.00 | 11 |
| 2026-01-17 | Fajara Village Cooperative - 381 | Rice Seeds | 5,271.00 | 8 |
| 2026-01-17 | Sare Yoba Village Cooperative - 271 | Farming Tools | 8,272.00 | 8 |
| 2026-01-16 | Millet Farmers Of Yundum - 287 | Rice Seeds | 8,352.00 | 8 |
| 2026-01-15 | Kuntaur Village Cooperative - 50 | Rice Seeds | 7,188.00 | 9 |
| 2026-01-15 | Horticulture Growers Of Sami - 140 | Herbicides | 1,619.00 | 9 |
| 2026-01-14 | Nianija Maize Marketing Cooperative - 21 | NPK Fertilizer | 511.00 | 8 |
| 2026-01-14 | Sanyang Sesame Processing Cooperative - 106 | Groundnut Seeds | 529.00 | 7 |
| 2026-01-13 | Sare Mansong Farmers Cooperative - 275 | Rice Seeds | 1,662.00 | 11 |
| 2026-01-12 | Bwiam Producers Cooperative - 78 | Urea Fertilizer | 7,343.00 | 9 |
| 2026-01-12 | Kartong Farmers Cooperative - 170 | Rice Seeds | 4,440.00 | 11 |
| 2026-01-11 | Soma Rural Cooperative - 412 | Farming Tools | 2,666.00 | 9 |
Loading more…