Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2026-01-11 | Yundum Horticulture Producers Cooperative - 481 | Farming Tools | 9,559.00 | 10 |
| 2026-01-11 | Livestock Producers Of Bakau - 157 | Pesticides | 9,168.00 | 13 |
| 2026-01-11 | Soma Rural Cooperative - 412 | Farming Tools | 2,666.00 | 9 |
| 2026-01-11 | Niani Producers Cooperative - 470 | Urea Fertilizer | 130.00 | 11 |
| 2026-01-10 | Livestock Producers Of Sare Fula - 400 | Urea Fertilizer | 924.00 | 6 |
| 2026-01-09 | Essau Community Cooperative - 374 | Organic Fertilizer | 8,255.00 | 7 |
| 2026-01-08 | Kuntaur Community Cooperative - 31 | Farming Tools | 5,977.00 | 5 |
| 2026-01-08 | Koina Poultry Processing Cooperative - 166 | Groundnut Seeds | 799.00 | 11 |
| 2026-01-08 | Sare Mansong Savings And Credit Cooperative - 311 | Rice Seeds | 2,618.00 | 6 |
| 2026-01-07 | Serekunda Farmers Cooperative - 382 | Urea Fertilizer | 8,354.00 | 11 |
| 2026-01-07 | Kembujeh Sorghum Producers Cooperative - 74 | Urea Fertilizer | 9,326.00 | 10 |
| 2026-01-07 | Sare Yoba Fisheries Producers Cooperative - 236 | Groundnut Seeds | 4,088.00 | 12 |
| 2026-01-06 | Allunhari Savings And Credit Cooperative - 153 | Rice Seeds | 4,353.00 | 11 |
| 2026-01-04 | Barra Community Cooperative - 256 | Farming Tools | 889.00 | 9 |
| 2026-01-04 | Serekunda Agricultural Cooperative - 472 | Irrigation Equipment | 8,789.00 | 12 |
Showing 16 to 30 of 1498 distributions