Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2026-01-03 | Millet Farmers Of Sare Fula - 438 | Herbicides | 585.00 | 7 |
| 2026-01-03 | Bwiam Producers Cooperative - 78 | Urea Fertilizer | 4,652.00 | 9 |
| 2026-01-02 | Livestock Producers Of Bakindik - 212 | Groundnut Seeds | 8,196.00 | 11 |
| 2026-01-02 | Njaba Kunda Savings And Credit Cooperative - 405 | Herbicides | 8,625.00 | 11 |
| 2026-01-02 | Demba Kunda Producers Cooperative - 469 | Rice Seeds | 5,646.00 | 8 |
| 2026-01-02 | Brikama Community Cooperative - 248 | Urea Fertilizer | 2,176.00 | 7 |
| 2026-01-01 | Bakadaji Farmers Cooperative - 53 | Pesticides | 8,258.00 | 3 |
| 2026-01-01 | Abuko Farmers Cooperative - 240 | Herbicides | 6,618.00 | 13 |
| 2026-01-01 | Njaba Kunda Farmers Cooperative - 278 | NPK Fertilizer | 1,260.00 | 5 |
| 2026-01-01 | Brikama Fisheries Producers Cooperative - 226 | Irrigation Equipment | 608.00 | 10 |
| 2026-01-01 | Busura Alieu Poultry Producers Cooperative - 203 | Groundnut Seeds | 2,779.00 | 11 |
| 2026-01-01 | Groundnut Growers Of Dankunku - 108 | Groundnut Seeds | 6,104.00 | 11 |
| 2025-12-31 | Bansang Horticulture Cooperative - 64 | Farming Tools | 5,447.00 | 19 |
| 2025-12-30 | Kotu Village Cooperative - 69 | Urea Fertilizer | 722.00 | 13 |
| 2025-12-29 | Welingara Yareh Village Cooperative - 97 | Organic Fertilizer | 3,336.00 | 8 |
Showing 31 to 45 of 1498 distributions