Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2025-12-28 | Niani Fisheries Processing Cooperative - 221 | Urea Fertilizer | 7,472.00 | 13 |
| 2025-12-28 | Besang Dugu Maize Producers Cooperative - 180 | Farming Tools | 2,535.00 | 10 |
| 2025-12-28 | Kerewan Rice Farmers Cooperative - 315 | Organic Fertilizer | 8,299.00 | 12 |
| 2025-12-27 | Sankwia Rice Farmers Cooperative - 280 | Rice Seeds | 4,898.00 | 14 |
| 2025-12-27 | Groundnut Producers Of Koina - 134 | Pesticides | 5,490.00 | 5 |
| 2025-12-26 | Kuntaur Farmers Cooperative - 219 | Pesticides | 7,282.00 | 9 |
| 2025-12-26 | Groundnut Producers Of Bohum Kunda - 268 | Pesticides | 3,281.00 | 10 |
| 2025-12-25 | Badarri Farmers Cooperative - 369 | Groundnut Seeds | 930.00 | 14 |
| 2025-12-25 | Allunhari Agricultural Cooperative - 227 | Urea Fertilizer | 829.00 | 9 |
| 2025-12-25 | Berefet Fisheries Producers Cooperative - 491 | Organic Fertilizer | 7,112.00 | 13 |
| 2025-12-25 | Kotu Village Cooperative - 69 | Irrigation Equipment | 7,578.00 | 13 |
| 2025-12-25 | Soma Rural Cooperative - 412 | Farming Tools | 9,504.00 | 9 |
| 2025-12-24 | Sutukung Rural Cooperative - 163 | Farming Tools | 1,691.00 | 11 |
| 2025-12-23 | Chamoi Agricultural Cooperative - 96 | Urea Fertilizer | 5,853.00 | 16 |
| 2025-12-23 | Allunhari Groundnut Farmers Cooperative - 289 | Groundnut Seeds | 9,700.00 | 11 |
Showing 46 to 60 of 1498 distributions