Compliance Report
Compliant
1,210
Warning
6
Overdue
817
Non-Compliant
0
Compliance Status Distribution
Compliance Status Distribution
Compliance Records
| Cooperative | Type | Status | Due Date | Last AGM |
|---|---|---|---|---|
| Abuko Farmers Cooperative - 240 | Annual General Meeting (AGM) | Compliant | - | - |
| Abuko Farmers Cooperative - 240 | Annual General Meeting (AGM) | Compliant | - | - |
| Abuko Farmers Cooperative - 240 | Annual General Meeting (AGM) | Overdue | 2025-03-15 | 2024-03-15 |
| Abuko Farmers Cooperative - 240 | Executive Term Limit | Overdue | 2025-02-25 | - |
| Abuko Farmers Cooperative - 240 | Executive Term Limit | Overdue | 2025-01-11 | - |
| Abuko Farmers Cooperative - 240 | Executive Term Limit | Overdue | 2024-10-19 | - |
| Abuko Farmers Cooperative - 368 | Annual General Meeting (AGM) | Compliant | - | - |
| Abuko Farmers Cooperative - 368 | Annual General Meeting (AGM) | Compliant | - | - |
| Abuko Farmers Cooperative - 368 | Executive Term Limit | Overdue | 2026-07-30 | - |
| Abuko Farmers Cooperative - 368 | Executive Term Limit | Overdue | 2023-04-22 | - |
| Abuko Farmers Cooperative - 368 | Annual General Meeting (AGM) | Overdue | 2022-11-01 | 2021-11-01 |
| Abuko Farmers Cooperative - 473 | Annual General Meeting (AGM) | Compliant | - | - |
| Abuko Farmers Cooperative - 99 | Annual General Meeting (AGM) | Compliant | - | - |
| Abuko Farmers Cooperative - 99 | Annual General Meeting (AGM) | Compliant | - | - |
| Abuko Farmers Cooperative - 99 | Executive Term Limit | Overdue | 2025-04-14 | - |
Loading more…