Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2024-03-11 | Garawol Village Cooperative - 451 | Organic Fertilizer | 4,866.00 | 10 |
| 2024-03-11 | Sare Fula Village Cooperative - 48 | Herbicides | 489.00 | 11 |
| 2024-03-11 | Demba Kunda Agricultural Cooperative - 123 | NPK Fertilizer | 3,669.00 | 9 |
| 2024-03-11 | Sare Mansong Savings And Credit Cooperative - 311 | Groundnut Seeds | 3,140.00 | 6 |
| 2024-03-09 | Serekunda Rice Processing Cooperative - 217 | Herbicides | 1,407.00 | 9 |
| 2024-03-08 | Kwinella Farmers Cooperative - 422 | NPK Fertilizer | 5,908.00 | 10 |
| 2024-03-08 | Janjanbureh Savings And Credit Cooperative - 186 | Rice Seeds | 9,212.00 | 14 |
| 2024-03-08 | Serekunda Village Cooperative - 390 | Urea Fertilizer | 3,566.00 | 11 |
| 2024-03-07 | Sukuta Maize Farmers Cooperative - 51 | Organic Fertilizer | 7,130.00 | 17 |
| 2024-03-07 | Kerewan Savings And Credit Cooperative - 474 | Rice Seeds | 8,662.00 | 7 |
| 2024-03-06 | Maize Producers Of Fajara - 352 | NPK Fertilizer | 7,531.00 | 8 |
| 2024-03-05 | Sare Mansong Farmers Cooperative - 214 | Urea Fertilizer | 2,876.00 | 2 |
| 2024-03-05 | Bakindik Livestock Marketing Cooperative - 20 | Pesticides | 6,553.00 | 13 |
| 2024-03-04 | Besang Dugu Maize Cooperative - 389 | Urea Fertilizer | 815.00 | 12 |
| 2024-03-04 | Niani Producers Cooperative - 470 | Pesticides | 9,268.00 | 11 |
Showing 1396 to 1410 of 1498 distributions