Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2024-03-15 | Kafuta Farmers Cooperative - 318 | Rice Seeds | 7,709.00 | 9 |
| 2024-03-15 | Kotu Village Cooperative - 69 | Irrigation Equipment | 8,178.00 | 13 |
| 2024-03-15 | Bakadaji Farmers Cooperative - 53 | Urea Fertilizer | 6,932.00 | 3 |
| 2024-03-15 | Bakindik Livestock Processing Cooperative - 425 | Urea Fertilizer | 7,343.00 | 8 |
| 2024-03-14 | Fisheries Growers Of Brufut - 121 | Groundnut Seeds | 6,297.00 | 11 |
| 2024-03-14 | Kuntaur Farmers Cooperative - 418 | Urea Fertilizer | 7,807.00 | 11 |
| 2024-03-13 | Brufut Maize Cooperative - 485 | Herbicides | 9,573.00 | 12 |
| 2024-03-13 | Soma Community Cooperative - 175 | Rice Seeds | 6,499.00 | 13 |
| 2024-03-13 | Sesame Growers Of Kuntaur - 146 | Pesticides | 1,239.00 | 6 |
| 2024-03-13 | Bureng Poultry Farmers Cooperative - 258 | Herbicides | 633.00 | 6 |
| 2024-03-13 | Fajara Community Cooperative - 324 | Organic Fertilizer | 3,748.00 | 8 |
| 2024-03-13 | Sare Mansong Savings And Credit Cooperative - 311 | Herbicides | 3,893.00 | 6 |
| 2024-03-12 | Sukuta Maize Farmers Cooperative - 51 | Groundnut Seeds | 9,753.00 | 17 |
| 2024-03-12 | Garawol Agricultural Cooperative - 182 | Organic Fertilizer | 4,014.00 | 11 |
| 2024-03-12 | Kulari Farmers Cooperative - 398 | Rice Seeds | 9,978.00 | 10 |
Showing 1381 to 1395 of 1498 distributions