Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2024-05-10 | Barra Livestock Cooperative - 231 | Urea Fertilizer | 9,558.00 | 5 |
| 2024-05-09 | Poultry Growers Of Lamin - 273 | Urea Fertilizer | 7,091.00 | 9 |
| 2024-05-09 | Bakadaji Rice Processing Cooperative - 426 | Organic Fertilizer | 7,226.00 | 9 |
| 2024-05-09 | Kartong Rural Cooperative - 419 | Groundnut Seeds | 6,440.00 | 8 |
| 2024-05-09 | Chamoi Farmers Cooperative - 207 | Irrigation Equipment | 4,542.00 | 8 |
| 2024-05-07 | Soma Rice Producers Cooperative - 4 | Rice Seeds | 1,521.00 | 14 |
| 2024-05-07 | Millet Growers Of Sukuta - 47 | Pesticides | 8,493.00 | 11 |
| 2024-05-07 | Essau Farmers Cooperative - 154 | Urea Fertilizer | 7,111.00 | 11 |
| 2024-05-06 | Horticulture Growers Of Sami - 140 | Pesticides | 7,834.00 | 9 |
| 2024-05-05 | Bureng Millet Processing Cooperative - 2 | Rice Seeds | 3,554.00 | 9 |
| 2024-05-05 | Gunjur Producers Cooperative - 284 | Irrigation Equipment | 2,269.00 | 5 |
| 2024-05-05 | Kafuta Farmers Cooperative - 318 | Irrigation Equipment | 492.00 | 9 |
| 2024-05-05 | Barra Village Cooperative - 86 | Herbicides | 3,012.00 | 12 |
| 2024-05-04 | Kwinella Farmers Cooperative - 422 | Rice Seeds | 2,744.00 | 10 |
| 2024-05-02 | Abuko Producers Cooperative - 456 | Herbicides | 7,568.00 | 8 |
Showing 1276 to 1290 of 1498 distributions