Department of Cooperative Development (DoCD)

Ministry of Agriculture, Livestock & Food Security
Cape Point, Bakau, The Gambia

Input Distribution Report

Clear

Total Distributions

1,498

Total Beneficiaries

14,727

Total Quantity

7,442,628.00

Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
Input Type Count Total Quantity Total Beneficiaries
Rice Seeds 194 927,590.00 1,925
Pesticides 193 1,028,378.00 1,850
Groundnut Seeds 179 877,944.00 1,815
Urea Fertilizer 172 826,482.00 1,696
Organic Fertilizer 164 831,012.00 1,650
Irrigation Equipment 159 788,862.00 1,548
Herbicides 154 757,492.00 1,470
Farming Tools 146 777,944.00 1,434
NPK Fertilizer 137 626,924.00 1,339
Recent Distributions
Date Cooperative Input Type Quantity Beneficiaries
2024-05-16 Groundnut Producers Of Bakau - 377 Urea Fertilizer 638.00 4
2024-05-16 Essau Community Cooperative - 374 Pesticides 6,094.00 7
2024-05-16 Serekunda Village Cooperative - 390 Groundnut Seeds 9,203.00 11
2024-05-15 Wassu Community Cooperative - 11 Herbicides 9,334.00 8
2024-05-15 Kotu Sorghum Cooperative - 209 Urea Fertilizer 527.00 8
2024-05-14 Gunjur Fisheries Marketing Cooperative - 79 Herbicides 473.00 9
2024-05-14 Fajara Village Cooperative - 138 NPK Fertilizer 692.00 8
2024-05-12 Brikama Millet Cooperative - 498 Farming Tools 3,380.00 12
2024-05-12 Niani Producers Cooperative - 470 Pesticides 1,543.00 11
2024-05-12 Essau Farmers Cooperative - 154 Rice Seeds 1,440.00 11
2024-05-11 Sare Samba Producers Cooperative - 372 Herbicides 3,266.00 4
2024-05-11 Fisheries Producers Of Kuntaur - 204 Urea Fertilizer 7,651.00 6
2024-05-11 Sorghum Producers Of Badarri - 75 Pesticides 1,654.00 7
2024-05-11 Sare Yoba Farmers Cooperative - 304 NPK Fertilizer 7,297.00 10
2024-05-10 Sutukung Rural Cooperative - 379 Groundnut Seeds 9,363.00 18
Showing 1261 to 1275 of 1498 distributions