Department of Cooperative Development (DoCD)

Ministry of Agriculture, Livestock & Food Security
Cape Point, Bakau, The Gambia

Input Distribution Report

Clear

Total Distributions

1,498

Total Beneficiaries

14,727

Total Quantity

7,442,628.00

Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
Input Type Count Total Quantity Total Beneficiaries
Rice Seeds 194 927,590.00 1,925
Pesticides 193 1,028,378.00 1,850
Groundnut Seeds 179 877,944.00 1,815
Urea Fertilizer 172 826,482.00 1,696
Organic Fertilizer 164 831,012.00 1,650
Irrigation Equipment 159 788,862.00 1,548
Herbicides 154 757,492.00 1,470
Farming Tools 146 777,944.00 1,434
NPK Fertilizer 137 626,924.00 1,339
Recent Distributions
Date Cooperative Input Type Quantity Beneficiaries
2024-05-23 Rice Farmers Of Bakadaji - 356 Herbicides 970.00 15
2024-05-20 Nianija Rice Cooperative - 159 Herbicides 5,131.00 13
2024-05-20 Kafuta Rural Cooperative - 136 Rice Seeds 4,117.00 14
2024-05-20 Kwinella Farmers Cooperative - 422 Rice Seeds 4,043.00 10
2024-05-19 Sorghum Growers Of Wassu - 94 Farming Tools 9,878.00 8
2024-05-19 Sare Fula Village Cooperative - 48 Groundnut Seeds 5,879.00 11
2024-05-19 Njaba Kunda Rice Marketing Cooperative - 205 Rice Seeds 9,229.00 14
2024-05-19 Garawol Community Cooperative - 43 Rice Seeds 2,716.00 11
2024-05-19 Basse Horticulture Cooperative - 478 Rice Seeds 6,979.00 9
2024-05-18 Sukuta Farmers Cooperative - 461 Groundnut Seeds 4,281.00 9
2024-05-18 Kembujeh Horticulture Farmers Cooperative - 494 Pesticides 6,855.00 13
2024-05-17 Berefet Fisheries Producers Cooperative - 491 Irrigation Equipment 1,203.00 13
2024-05-17 Brufut Agricultural Cooperative - 417 Irrigation Equipment 5,492.00 8
2024-05-17 Brufut Community Cooperative - 198 Irrigation Equipment 8,812.00 5
2024-05-16 Horticulture Growers Of Barra - 168 NPK Fertilizer 139.00 10
Showing 1246 to 1260 of 1498 distributions