Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2024-04-25 | Sorghum Producers Of Badarri - 75 | Rice Seeds | 4,049.00 | 7 |
| 2024-04-25 | Dankunku Rice Cooperative - 347 | Pesticides | 2,710.00 | 11 |
| 2024-04-24 | Sukuta Producers Cooperative - 282 | Groundnut Seeds | 6,571.00 | 10 |
| 2024-04-23 | Livestock Producers Of Bakau - 157 | Pesticides | 1,052.00 | 13 |
| 2024-04-22 | Kotu Sorghum Cooperative - 209 | Urea Fertilizer | 8,229.00 | 8 |
| 2024-04-22 | Millet Farmers Of Sare Fula - 438 | Farming Tools | 3,350.00 | 7 |
| 2024-04-20 | Lamin Farmers Cooperative - 129 | Rice Seeds | 3,166.00 | 4 |
| 2024-04-20 | Sankwia Millet Farmers Cooperative - 201 | Groundnut Seeds | 7,033.00 | 13 |
| 2024-04-20 | Sukuta Farmers Cooperative - 449 | Organic Fertilizer | 8,220.00 | 9 |
| 2024-04-19 | Janjanbureh Sorghum Marketing Cooperative - 16 | NPK Fertilizer | 3,648.00 | 11 |
| 2024-04-19 | Niani Farmers Cooperative - 293 | Pesticides | 5,599.00 | 9 |
| 2024-04-19 | Rice Producers Of Bwiam - 36 | NPK Fertilizer | 9,333.00 | 10 |
| 2024-04-18 | Kwinella Marketing Cooperative - 373 | Irrigation Equipment | 544.00 | 4 |
| 2024-04-17 | Kartong Horticulture Cooperative - 453 | Pesticides | 5,927.00 | 8 |
| 2024-04-17 | Bureng Agricultural Cooperative - 117 | Pesticides | 5,201.00 | 7 |
Showing 1306 to 1320 of 1498 distributions