Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2024-04-09 | Njaba Kunda Savings And Credit Cooperative - 405 | Irrigation Equipment | 9,077.00 | 11 |
| 2024-04-08 | Sami Livestock Marketing Cooperative - 82 | Groundnut Seeds | 9,010.00 | 11 |
| 2024-04-07 | Groundnut Growers Of Kartong - 183 | Pesticides | 9,910.00 | 12 |
| 2024-04-07 | Sankwia Farmers Cooperative - 151 | Groundnut Seeds | 4,627.00 | 12 |
| 2024-04-06 | Brufut Savings And Credit Cooperative - 437 | Pesticides | 255.00 | 9 |
| 2024-04-06 | Welingara Yareh Rural Cooperative - 364 | Farming Tools | 4,473.00 | 12 |
| 2024-04-06 | Kotu Village Cooperative - 69 | Urea Fertilizer | 9,865.00 | 13 |
| 2024-04-06 | Horticulture Growers Of Sare Yoba - 142 | Groundnut Seeds | 5,078.00 | 12 |
| 2024-04-05 | Sami Fisheries Cooperative - 90 | Pesticides | 7,703.00 | 13 |
| 2024-04-05 | Horticulture Farmers Of Sare Fula - 431 | Pesticides | 7,026.00 | 13 |
| 2024-04-04 | Poultry Farmers Of Niani - 330 | Herbicides | 7,563.00 | 11 |
| 2024-04-04 | Abuko Farmers Cooperative - 240 | NPK Fertilizer | 1,653.00 | 13 |
| 2024-04-04 | Kulari Savings And Credit Cooperative - 131 | Organic Fertilizer | 7,593.00 | 9 |
| 2024-04-04 | Koina Farmers Cooperative - 28 | Irrigation Equipment | 7,734.00 | 8 |
| 2024-04-03 | Bwiam Community Cooperative - 429 | Herbicides | 6,621.00 | 7 |
Showing 1336 to 1350 of 1498 distributions