Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2024-07-21 | Millet Producers Of Demba Kunda - 366 | Irrigation Equipment | 1,964.00 | 10 |
| 2024-07-21 | Sare Ngai Community Cooperative - 46 | Irrigation Equipment | 4,944.00 | 11 |
| 2024-07-21 | Sami Fisheries Producers Cooperative - 307 | Rice Seeds | 373.00 | 4 |
| 2024-07-20 | Barra Village Cooperative - 484 | Pesticides | 3,000.00 | 7 |
| 2024-07-20 | Sanyang Marketing Cooperative - 174 | Rice Seeds | 9,063.00 | 9 |
| 2024-07-20 | Sukuta Farmers Cooperative - 449 | Rice Seeds | 6,639.00 | 9 |
| 2024-07-19 | Badarri Sesame Processing Cooperative - 196 | Rice Seeds | 1,858.00 | 8 |
| 2024-07-19 | Fisheries Producers Of Kuntaur - 204 | Herbicides | 654.00 | 6 |
| 2024-07-19 | Brufut Village Cooperative - 176 | NPK Fertilizer | 7,937.00 | 6 |
| 2024-07-19 | Maize Producers Of Bakau - 230 | Irrigation Equipment | 852.00 | 11 |
| 2024-07-19 | Berefet Producers Cooperative - 331 | Pesticides | 8,744.00 | 10 |
| 2024-07-18 | Brufut Horticulture Cooperative - 52 | NPK Fertilizer | 7,398.00 | 6 |
| 2024-07-17 | Sare Ngai Groundnut Producers Cooperative - 397 | Urea Fertilizer | 6,464.00 | 10 |
| 2024-07-17 | Sukuta Poultry Cooperative - 452 | Organic Fertilizer | 1,875.00 | 5 |
| 2024-07-17 | Sare Samba Agricultural Cooperative - 167 | Urea Fertilizer | 4,038.00 | 11 |
Showing 1111 to 1125 of 1498 distributions