Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2024-08-03 | Yundum Marketing Cooperative - 187 | Organic Fertilizer | 3,685.00 | 15 |
| 2024-08-03 | Chamoi Farmers Cooperative - 207 | Farming Tools | 1,216.00 | 8 |
| 2024-08-03 | Essau Community Cooperative - 350 | Rice Seeds | 3,757.00 | 9 |
| 2024-08-02 | Kerewan Rice Farmers Cooperative - 315 | Groundnut Seeds | 3,314.00 | 11 |
| 2024-08-02 | Sukuta Rural Cooperative - 428 | Farming Tools | 1,541.00 | 11 |
| 2024-08-02 | Sare Mansong Sesame Marketing Cooperative - 305 | Urea Fertilizer | 932.00 | 16 |
| 2024-08-02 | Busura Alieu Poultry Producers Cooperative - 203 | Pesticides | 3,219.00 | 11 |
| 2024-08-01 | Bwiam Rural Cooperative - 279 | Pesticides | 2,322.00 | 5 |
| 2024-08-01 | Nianija Rural Cooperative - 42 | Groundnut Seeds | 8,912.00 | 6 |
| 2024-07-31 | Bakadaji Millet Producers Cooperative - 34 | Rice Seeds | 7,398.00 | 5 |
| 2024-07-31 | Njaba Kunda Community Cooperative - 392 | Organic Fertilizer | 3,766.00 | 11 |
| 2024-07-29 | Badarri Savings And Credit Cooperative - 104 | Rice Seeds | 3,394.00 | 12 |
| 2024-07-29 | Maize Farmers Of Gunjur - 63 | Organic Fertilizer | 3,489.00 | 11 |
| 2024-07-28 | Bakindik Livestock Processing Cooperative - 425 | Pesticides | 9,785.00 | 8 |
| 2024-07-28 | Kuntaur Village Cooperative - 50 | Rice Seeds | 1,225.00 | 9 |
Showing 1081 to 1095 of 1498 distributions