Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2024-07-28 | Basse Livestock Farmers Cooperative - 8 | Herbicides | 4,446.00 | 10 |
| 2024-07-27 | Groundnut Producers Of Koina - 134 | NPK Fertilizer | 6,238.00 | 5 |
| 2024-07-27 | Groundnut Farmers Of Sanyang - 334 | Organic Fertilizer | 4,375.00 | 7 |
| 2024-07-26 | Abuko Farmers Cooperative - 368 | Rice Seeds | 5,817.00 | 12 |
| 2024-07-25 | Njaba Kunda Rice Marketing Cooperative - 205 | Rice Seeds | 2,569.00 | 13 |
| 2024-07-25 | Serekunda Sesame Producers Cooperative - 441 | Irrigation Equipment | 7,626.00 | 13 |
| 2024-07-25 | Bansang Rural Cooperative - 150 | Farming Tools | 9,712.00 | 5 |
| 2024-07-24 | Brufut Agricultural Cooperative - 417 | Farming Tools | 8,106.00 | 8 |
| 2024-07-24 | Kuntaur Agricultural Cooperative - 141 | Irrigation Equipment | 1,455.00 | 5 |
| 2024-07-23 | Sesame Farmers Of Dankunku - 24 | Rice Seeds | 248.00 | 14 |
| 2024-07-22 | Kembujeh Sesame Producers Cooperative - 265 | Irrigation Equipment | 7,188.00 | 13 |
| 2024-07-22 | Allunhari Agricultural Cooperative - 359 | Groundnut Seeds | 3,523.00 | 3 |
| 2024-07-22 | Kuntaur Producers Cooperative - 216 | Rice Seeds | 4,721.00 | 9 |
| 2024-07-21 | Sesame Producers Of Sankwia - 482 | Groundnut Seeds | 5,593.00 | 8 |
| 2024-07-21 | Kuntaur Producers Cooperative - 216 | Groundnut Seeds | 6,051.00 | 9 |
Showing 1096 to 1110 of 1498 distributions