Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2024-08-13 | Barra Community Cooperative - 256 | Herbicides | 6,054.00 | 9 |
| 2024-08-13 | Abuko Community Cooperative - 73 | Rice Seeds | 4,108.00 | 7 |
| 2024-08-13 | Bwiam Agricultural Cooperative - 420 | Irrigation Equipment | 9,072.00 | 8 |
| 2024-08-13 | Badarri Community Cooperative - 323 | Rice Seeds | 6,291.00 | 14 |
| 2024-08-12 | Koina Rice Processing Cooperative - 199 | Pesticides | 9,292.00 | 12 |
| 2024-08-11 | Kulari Agricultural Cooperative - 403 | Farming Tools | 4,771.00 | 1 |
| 2024-08-10 | Njaba Kunda Producers Cooperative - 100 | Farming Tools | 6,185.00 | 13 |
| 2024-08-10 | Brufut Maize Marketing Cooperative - 360 | Organic Fertilizer | 8,060.00 | 9 |
| 2024-08-08 | Sesame Producers Of Bureng - 351 | Pesticides | 3,935.00 | 9 |
| 2024-08-07 | Kerewan Savings And Credit Cooperative - 474 | Pesticides | 8,131.00 | 7 |
| 2024-08-06 | Kartong Horticulture Cooperative - 453 | Urea Fertilizer | 2,536.00 | 8 |
| 2024-08-05 | Soma Producers Cooperative - 488 | Pesticides | 4,972.00 | 10 |
| 2024-08-04 | Serekunda Agricultural Cooperative - 472 | Urea Fertilizer | 147.00 | 12 |
| 2024-08-04 | Groundnut Growers Of Kartong - 402 | Organic Fertilizer | 7,985.00 | 12 |
| 2024-08-04 | Nianija Community Cooperative - 283 | Organic Fertilizer | 6,404.00 | 6 |
Showing 1066 to 1080 of 1498 distributions