Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2024-08-18 | Kuntaur Village Cooperative - 50 | Urea Fertilizer | 3,975.00 | 9 |
| 2024-08-17 | Garawol Agricultural Cooperative - 182 | Herbicides | 6,493.00 | 11 |
| 2024-08-17 | Kotu Community Cooperative - 177 | Irrigation Equipment | 9,997.00 | 13 |
| 2024-08-17 | Maize Farmers Of Bansang - 200 | Urea Fertilizer | 3,423.00 | 8 |
| 2024-08-16 | Garawol Village Cooperative - 194 | Groundnut Seeds | 7,431.00 | 4 |
| 2024-08-16 | Abuko Farmers Cooperative - 473 | Groundnut Seeds | 3,960.00 | 10 |
| 2024-08-16 | Fisheries Farmers Of Kartong - 254 | Irrigation Equipment | 6,057.00 | 5 |
| 2024-08-16 | Groundnut Growers Of Janjanbureh - 110 | Pesticides | 913.00 | 9 |
| 2024-08-16 | Maize Farmers Of Bansang - 200 | Organic Fertilizer | 5,904.00 | 8 |
| 2024-08-15 | Njaba Kunda Producers Cooperative - 130 | Organic Fertilizer | 621.00 | 13 |
| 2024-08-15 | Sankwia Community Cooperative - 415 | Urea Fertilizer | 5,823.00 | 10 |
| 2024-08-15 | Bakindik Community Cooperative - 432 | Organic Fertilizer | 7,623.00 | 10 |
| 2024-08-15 | Nianija Groundnut Farmers Cooperative - 149 | Pesticides | 2,560.00 | 10 |
| 2024-08-15 | Kulari Community Cooperative - 68 | Pesticides | 6,455.00 | 10 |
| 2024-08-14 | Basse Community Cooperative - 148 | Pesticides | 2,347.00 | 5 |
Showing 1051 to 1065 of 1498 distributions