Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2024-08-23 | Demba Kunda Millet Farmers Cooperative - 35 | Groundnut Seeds | 3,459.00 | 7 |
| 2024-08-23 | Wassu Marketing Cooperative - 228 | Rice Seeds | 6,596.00 | 8 |
| 2024-08-22 | Kafuta Rural Cooperative - 136 | Groundnut Seeds | 1,903.00 | 14 |
| 2024-08-21 | Koina Community Cooperative - 313 | Farming Tools | 7,331.00 | 13 |
| 2024-08-21 | Groundnut Growers Of Bansang - 326 | Farming Tools | 4,200.00 | 9 |
| 2024-08-21 | Poultry Farmers Of Brufut - 260 | Irrigation Equipment | 831.00 | 18 |
| 2024-08-21 | Welingara Yareh Maize Processing Cooperative - 92 | Farming Tools | 4,272.00 | 3 |
| 2024-08-20 | Nianija Savings And Credit Cooperative - 336 | Herbicides | 9,665.00 | 9 |
| 2024-08-20 | Kartong Marketing Cooperative - 410 | Farming Tools | 3,785.00 | 6 |
| 2024-08-20 | Demba Kunda Millet Farmers Cooperative - 35 | Irrigation Equipment | 7,042.00 | 7 |
| 2024-08-20 | Livestock Farmers Of Bakau - 93 | Organic Fertilizer | 4,635.00 | 5 |
| 2024-08-20 | Sesame Producers Of Sankwia - 482 | Groundnut Seeds | 1,055.00 | 8 |
| 2024-08-20 | Sami Savings And Credit Cooperative - 385 | Rice Seeds | 4,764.00 | 8 |
| 2024-08-19 | Poultry Growers Of Barra - 375 | Rice Seeds | 8,699.00 | 12 |
| 2024-08-18 | Besang Dugu Poultry Marketing Cooperative - 9 | Herbicides | 5,131.00 | 12 |
Showing 1036 to 1050 of 1498 distributions