Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2024-07-08 | Koina Marketing Cooperative - 66 | Organic Fertilizer | 3,126.00 | 11 |
| 2024-07-07 | Berefet Rice Producers Cooperative - 367 | Organic Fertilizer | 8,279.00 | 13 |
| 2024-07-07 | Brufut Producers Cooperative - 77 | NPK Fertilizer | 8,005.00 | 12 |
| 2024-07-06 | Barra Rural Cooperative - 388 | Herbicides | 805.00 | 5 |
| 2024-07-06 | Abuko Livestock Producers Cooperative - 480 | Pesticides | 1,061.00 | 6 |
| 2024-07-05 | Kerewan Producers Cooperative - 164 | Herbicides | 4,810.00 | 6 |
| 2024-07-05 | Allunhari Rice Cooperative - 122 | Irrigation Equipment | 3,629.00 | 9 |
| 2024-07-05 | Kuntaur Farmers Cooperative - 219 | Groundnut Seeds | 607.00 | 9 |
| 2024-07-04 | Bakau Fisheries Cooperative - 497 | Irrigation Equipment | 4,499.00 | 11 |
| 2024-07-04 | Fisheries Farmers Of Sare Yoba - 118 | Herbicides | 243.00 | 10 |
| 2024-07-03 | Barra Village Cooperative - 484 | Pesticides | 6,493.00 | 7 |
| 2024-07-02 | Kotu Producers Cooperative - 152 | Rice Seeds | 4,556.00 | 17 |
| 2024-07-02 | Badarri Savings And Credit Cooperative - 290 | Urea Fertilizer | 4,824.00 | 8 |
| 2024-07-02 | Poultry Producers Of Bwiam - 455 | Rice Seeds | 7,196.00 | 7 |
| 2024-07-02 | Bohum Kunda Groundnut Cooperative - 119 | Farming Tools | 7,566.00 | 10 |
Showing 1141 to 1155 of 1498 distributions