Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2024-10-01 | Livestock Farmers Of Bakau - 93 | Pesticides | 8,230.00 | 5 |
| 2024-10-01 | Groundnut Producers Of Janjanbureh - 49 | Farming Tools | 9,595.00 | 8 |
| 2024-09-30 | Poultry Farmers Of Brufut - 260 | Pesticides | 1,281.00 | 16 |
| 2024-09-27 | Serekunda Livestock Producers Cooperative - 235 | Farming Tools | 5,682.00 | 12 |
| 2024-09-27 | Wassu Village Cooperative - 399 | Urea Fertilizer | 586.00 | 14 |
| 2024-09-26 | Brufut Rice Marketing Cooperative - 115 | Groundnut Seeds | 1,489.00 | 9 |
| 2024-09-25 | Kartong Savings And Credit Cooperative - 259 | Irrigation Equipment | 5,362.00 | 10 |
| 2024-09-24 | Bureng Community Cooperative - 458 | Rice Seeds | 6,945.00 | 11 |
| 2024-09-24 | Soma Producers Cooperative - 488 | Organic Fertilizer | 9,856.00 | 10 |
| 2024-09-24 | Kartong Rural Cooperative - 419 | Organic Fertilizer | 2,451.00 | 8 |
| 2024-09-23 | Bwiam Producers Cooperative - 78 | Pesticides | 1,699.00 | 9 |
| 2024-09-23 | Groundnut Farmers Of Sanyang - 334 | NPK Fertilizer | 486.00 | 7 |
| 2024-09-22 | Koina Groundnut Processing Cooperative - 291 | Groundnut Seeds | 8,955.00 | 12 |
| 2024-09-22 | Sutukung Rural Cooperative - 163 | Herbicides | 5,091.00 | 11 |
| 2024-09-22 | Bakindik Livestock Processing Cooperative - 425 | Groundnut Seeds | 1,970.00 | 8 |
Showing 961 to 975 of 1498 distributions