Department of Cooperatives Development (DoCD)
Ministry of Agriculture Livestock & Food Security
Cape Point, Bakau, The Gambia
Menu
Total Distributions

1,476

Total Beneficiaries

14,488

Total Quantity

7,338,114.00

Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
Input Type Count Total Quantity Total Beneficiaries
Pesticides 190 1,017,764.00 1,814
Rice Seeds 189 900,053.00 1,882
Groundnut Seeds 176 862,515.00 1,768
Urea Fertilizer 172 826,482.00 1,696
Organic Fertilizer 165 832,724.00 1,656
Irrigation Equipment 157 773,488.00 1,533
Herbicides 150 734,898.00 1,421
Farming Tools 143 766,611.00 1,401
NPK Fertilizer 134 623,579.00 1,317
Recent Distributions
Date Cooperative Input Type Quantity Beneficiaries
2024-05-07 Soma Rice Producers Cooperative - 4 Rice Seeds 1,521.00 14
2024-05-07 Millet Growers Of Sukuta - 47 Pesticides 8,493.00 11
2024-05-07 Essau Farmers Cooperative - 154 Urea Fertilizer 7,111.00 11
2024-05-06 Horticulture Growers Of Sami - 140 Pesticides 7,834.00 9
2024-05-05 Barra Village Cooperative - 86 Herbicides 3,012.00 12
2024-05-05 Bureng Millet Processing Cooperative - 2 Rice Seeds 3,554.00 9
2024-05-05 Gunjur Producers Cooperative - 284 Irrigation Equipment 2,269.00 5
2024-05-05 Kafuta Farmers Cooperative - 318 Irrigation Equipment 492.00 9
2024-05-04 Kwinella Farmers Cooperative - 422 Rice Seeds 2,744.00 10
2024-05-02 Essau Farmers Cooperative - 154 Pesticides 8,114.00 11
2024-05-02 Sukuta Producers Cooperative - 282 Rice Seeds 7,287.00 10
2024-05-02 Abuko Producers Cooperative - 456 Herbicides 7,568.00 8
2024-05-01 Sami Livestock Marketing Cooperative - 82 Farming Tools 9,871.00 13
2024-05-01 Brufut Horticulture Cooperative - 52 Farming Tools 3,661.00 6
2024-04-30 Sesame Farmers Of Sami - 58 NPK Fertilizer 5,211.00 9
2024-04-30 Demba Kunda Rural Cooperative - 255 Pesticides 7,838.00 12
2024-04-29 Sesame Growers Of Sutukung - 81 Groundnut Seeds 4,671.00 16
2024-04-29 Sami Livestock Marketing Cooperative - 82 Organic Fertilizer 2,369.00 13
2024-04-28 Sami Fisheries Cooperative - 90 Irrigation Equipment 5,776.00 17
2024-04-28 Soma Community Cooperative - 6 Pesticides 2,622.00 8