Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2024-10-11 | Sorghum Producers Of Badarri - 75 | NPK Fertilizer | 1,677.00 | 7 |
| 2024-10-10 | Janjanbureh Savings And Credit Cooperative - 186 | Pesticides | 8,772.00 | 13 |
| 2024-10-08 | Basse Producers Cooperative - 468 | Farming Tools | 539.00 | 11 |
| 2024-10-08 | Poultry Producers Of Essau - 242 | Rice Seeds | 761.00 | 17 |
| 2024-10-07 | Essau Livestock Producers Cooperative - 306 | Organic Fertilizer | 4,066.00 | 10 |
| 2024-10-07 | Koina Community Cooperative - 313 | Urea Fertilizer | 1,869.00 | 13 |
| 2024-10-07 | Garawol Village Cooperative - 194 | Rice Seeds | 4,169.00 | 4 |
| 2024-10-07 | Besang Dugu Maize Producers Cooperative - 180 | Herbicides | 7,330.00 | 10 |
| 2024-10-06 | Bwiam Community Cooperative - 429 | Rice Seeds | 8,338.00 | 7 |
| 2024-10-06 | Bansang Horticulture Cooperative - 64 | Herbicides | 3,566.00 | 19 |
| 2024-10-04 | Dankunku Farmers Cooperative - 3 | Groundnut Seeds | 1,374.00 | 10 |
| 2024-10-03 | Fajara Producers Cooperative - 229 | Organic Fertilizer | 6,488.00 | 16 |
| 2024-10-03 | Wassu Agricultural Cooperative - 139 | Groundnut Seeds | 2,768.00 | 12 |
| 2024-10-03 | Brikama Maize Processing Cooperative - 189 | Herbicides | 8,399.00 | 6 |
| 2024-10-02 | Abuko Farmers Cooperative - 240 | Pesticides | 9,762.00 | 13 |
Showing 946 to 960 of 1498 distributions