Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2024-09-22 | Sukuta Sorghum Farmers Cooperative - 495 | NPK Fertilizer | 5,139.00 | 9 |
| 2024-09-21 | Welingara Yareh Rural Cooperative - 364 | Herbicides | 3,268.00 | 12 |
| 2024-09-21 | Bohum Kunda Farmers Cooperative - 457 | Pesticides | 5,299.00 | 8 |
| 2024-09-21 | Groundnut Growers Of Sare Mansong - 128 | Groundnut Seeds | 3,209.00 | 7 |
| 2024-09-20 | Groundnut Farmers Of Sanyang - 334 | Farming Tools | 6,109.00 | 7 |
| 2024-09-19 | Berefet Producers Cooperative - 331 | Irrigation Equipment | 3,098.00 | 10 |
| 2024-09-18 | Fisheries Growers Of Bwiam - 320 | Herbicides | 3,018.00 | 11 |
| 2024-09-16 | Yundum Fisheries Farmers Cooperative - 459 | Urea Fertilizer | 5,450.00 | 6 |
| 2024-09-16 | Sanyang Millet Processing Cooperative - 445 | NPK Fertilizer | 3,418.00 | 8 |
| 2024-09-16 | Groundnut Farmers Of Sanyang - 334 | Herbicides | 7,689.00 | 7 |
| 2024-09-15 | Fisheries Producers Of Kuntaur - 204 | Organic Fertilizer | 2,477.00 | 6 |
| 2024-09-15 | Millet Farmers Of Sare Fula - 438 | Rice Seeds | 2,534.00 | 7 |
| 2024-09-15 | Bakindik Community Cooperative - 432 | Urea Fertilizer | 3,534.00 | 10 |
| 2024-09-15 | Bakadaji Millet Producers Cooperative - 34 | Herbicides | 8,208.00 | 5 |
| 2024-09-14 | Kuntaur Horticulture Marketing Cooperative - 489 | Herbicides | 6,221.00 | 8 |
Showing 976 to 990 of 1498 distributions