Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2024-12-07 | Kwinella Marketing Cooperative - 373 | Irrigation Equipment | 4,017.00 | 4 |
| 2024-12-06 | Kartong Savings And Credit Cooperative - 206 | Rice Seeds | 5,556.00 | 15 |
| 2024-12-05 | Kafuta Rural Cooperative - 136 | Urea Fertilizer | 9,720.00 | 14 |
| 2024-12-04 | Kulari Farmers Cooperative - 398 | Urea Fertilizer | 3,708.00 | 10 |
| 2024-12-03 | Sorghum Growers Of Demba Kunda - 87 | Organic Fertilizer | 9,744.00 | 13 |
| 2024-12-03 | Brufut Community Cooperative - 349 | Rice Seeds | 2,506.00 | 10 |
| 2024-12-02 | Njaba Kunda Producers Cooperative - 76 | Irrigation Equipment | 6,631.00 | 14 |
| 2024-12-02 | Groundnut Producers Of Janjanbureh - 49 | Herbicides | 9,373.00 | 8 |
| 2024-12-02 | Abuko Sorghum Cooperative - 462 | Rice Seeds | 3,060.00 | 11 |
| 2024-12-01 | Brikama Producers Cooperative - 251 | Farming Tools | 348.00 | 9 |
| 2024-11-30 | Koina Farmers Cooperative - 288 | Farming Tools | 3,358.00 | 10 |
| 2024-11-29 | Dankunku Farmers Cooperative - 3 | Irrigation Equipment | 7,260.00 | 10 |
| 2024-11-29 | Berefet Horticulture Processing Cooperative - 112 | Herbicides | 1,878.00 | 11 |
| 2024-11-29 | Sukuta Sorghum Farmers Cooperative - 495 | Irrigation Equipment | 3,007.00 | 9 |
| 2024-11-28 | Fisheries Farmers Of Demba Kunda - 59 | Organic Fertilizer | 6,216.00 | 11 |
Showing 841 to 855 of 1498 distributions