Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2024-12-14 | Kulari Community Cooperative - 68 | Urea Fertilizer | 4,596.00 | 10 |
| 2024-12-14 | Maize Farmers Of Sare Mansong - 436 | Groundnut Seeds | 4,916.00 | 12 |
| 2024-12-14 | Kotu Fisheries Cooperative - 80 | Groundnut Seeds | 7,610.00 | 9 |
| 2024-12-13 | Sare Yoba Village Cooperative - 271 | Groundnut Seeds | 1,475.00 | 8 |
| 2024-12-12 | Nianija Community Cooperative - 91 | Organic Fertilizer | 2,008.00 | 13 |
| 2024-12-12 | Horticulture Producers Of Bakindik - 26 | Herbicides | 1,462.00 | 6 |
| 2024-12-11 | Millet Producers Of Kulari - 102 | Groundnut Seeds | 4,186.00 | 15 |
| 2024-12-11 | Groundnut Growers Of Sare Mansong - 128 | Rice Seeds | 7,115.00 | 7 |
| 2024-12-11 | Kartong Marketing Cooperative - 471 | Pesticides | 4,369.00 | 6 |
| 2024-12-11 | Fajara Savings And Credit Cooperative - 244 | Groundnut Seeds | 387.00 | 12 |
| 2024-12-11 | Kulari Agricultural Cooperative - 403 | Urea Fertilizer | 364.00 | 1 |
| 2024-12-09 | Basse Agricultural Cooperative - 55 | Farming Tools | 3,907.00 | 4 |
| 2024-12-08 | Berefet Producers Cooperative - 172 | Farming Tools | 4,542.00 | 11 |
| 2024-12-08 | Bakindik Livestock Processing Cooperative - 425 | NPK Fertilizer | 3,222.00 | 8 |
| 2024-12-07 | Groundnut Growers Of Dankunku - 108 | Groundnut Seeds | 7,524.00 | 11 |
Showing 826 to 840 of 1498 distributions