Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2024-12-19 | Essau Groundnut Producers Cooperative - 40 | NPK Fertilizer | 878.00 | 13 |
| 2024-12-19 | Janjanbureh Rural Cooperative - 487 | Organic Fertilizer | 2,451.00 | 8 |
| 2024-12-18 | Sutukung Rural Cooperative - 379 | Herbicides | 2,361.00 | 18 |
| 2024-12-18 | Millet Growers Of Kulari - 41 | Irrigation Equipment | 7,507.00 | 12 |
| 2024-12-18 | Millet Farmers Of Sare Fula - 438 | Groundnut Seeds | 6,621.00 | 7 |
| 2024-12-18 | Bohum Kunda Groundnut Cooperative - 119 | Groundnut Seeds | 4,066.00 | 10 |
| 2024-12-17 | Kuntaur Millet Processing Cooperative - 463 | Herbicides | 3,871.00 | 14 |
| 2024-12-17 | Essau Community Cooperative - 374 | Groundnut Seeds | 8,228.00 | 7 |
| 2024-12-16 | Brikama Producers Cooperative - 251 | Pesticides | 9,281.00 | 9 |
| 2024-12-16 | Fisheries Farmers Of Demba Kunda - 59 | Urea Fertilizer | 1,251.00 | 11 |
| 2024-12-16 | Besang Dugu Maize Cooperative - 389 | Urea Fertilizer | 3,554.00 | 12 |
| 2024-12-16 | Bwiam Producers Cooperative - 78 | Organic Fertilizer | 2,236.00 | 9 |
| 2024-12-16 | Soma Groundnut Processing Cooperative - 337 | NPK Fertilizer | 749.00 | 19 |
| 2024-12-16 | Horticulture Growers Of Barra - 168 | Organic Fertilizer | 439.00 | 10 |
| 2024-12-15 | Poultry Producers Of Kerewan - 98 | Herbicides | 5,452.00 | 16 |
Showing 811 to 825 of 1498 distributions