Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2024-11-27 | Bohum Kunda Farmers Cooperative - 457 | Groundnut Seeds | 6,448.00 | 8 |
| 2024-11-27 | Besang Dugu Maize Cooperative - 389 | NPK Fertilizer | 899.00 | 12 |
| 2024-11-27 | Janjanbureh Sorghum Marketing Cooperative - 16 | Irrigation Equipment | 1,770.00 | 11 |
| 2024-11-27 | Gunjur Fisheries Marketing Cooperative - 79 | Organic Fertilizer | 4,287.00 | 9 |
| 2024-11-25 | Nianija Rural Cooperative - 370 | Herbicides | 942.00 | 9 |
| 2024-11-23 | Sukuta Farmers Cooperative - 449 | Rice Seeds | 2,666.00 | 9 |
| 2024-11-23 | Kulari Sesame Farmers Cooperative - 354 | Irrigation Equipment | 4,307.00 | 5 |
| 2024-11-22 | Groundnut Producers Of Janjanbureh - 49 | Farming Tools | 1,176.00 | 8 |
| 2024-11-22 | Bakindik Fisheries Producers Cooperative - 70 | Groundnut Seeds | 895.00 | 7 |
| 2024-11-22 | Kotu Fisheries Cooperative - 80 | Rice Seeds | 8,418.00 | 9 |
| 2024-11-21 | Lamin Sesame Farmers Cooperative - 442 | Urea Fertilizer | 7,198.00 | 9 |
| 2024-11-21 | Sesame Farmers Of Dankunku - 24 | Groundnut Seeds | 4,101.00 | 14 |
| 2024-11-20 | Chamoi Rural Cooperative - 335 | Rice Seeds | 989.00 | 11 |
| 2024-11-19 | Wassu Village Cooperative - 399 | Rice Seeds | 6,271.00 | 14 |
| 2024-11-18 | Berefet Fisheries Farmers Cooperative - 281 | Pesticides | 9,843.00 | 13 |
Showing 856 to 870 of 1498 distributions