Department of Cooperatives Development (DoCD)
Ministry of Agriculture Livestock & Food Security
Cape Point, Bakau, The Gambia
Menu
Total Distributions

1,476

Total Beneficiaries

14,488

Total Quantity

7,338,114.00

Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
Input Type Count Total Quantity Total Beneficiaries
Pesticides 190 1,017,764.00 1,814
Rice Seeds 189 900,053.00 1,882
Groundnut Seeds 176 862,515.00 1,768
Urea Fertilizer 172 826,482.00 1,696
Organic Fertilizer 165 832,724.00 1,656
Irrigation Equipment 157 773,488.00 1,533
Herbicides 150 734,898.00 1,421
Farming Tools 143 766,611.00 1,401
NPK Fertilizer 134 623,579.00 1,317
Recent Distributions
Date Cooperative Input Type Quantity Beneficiaries
2024-09-10 Serekunda Agricultural Cooperative - 472 Organic Fertilizer 1,681.00 12
2024-09-10 Wassu Agricultural Cooperative - 139 Rice Seeds 1,003.00 12
2024-09-09 Essau Sorghum Cooperative - 145 Farming Tools 3,893.00 9
2024-09-07 Fajara Producers Cooperative - 229 NPK Fertilizer 8,520.00 16
2024-09-06 Koina Marketing Cooperative - 66 Organic Fertilizer 6,314.00 12
2024-09-04 Kartong Producers Cooperative - 144 Rice Seeds 8,828.00 11
2024-09-04 Barra Village Cooperative - 86 Farming Tools 6,350.00 12
2024-09-03 Berefet Fisheries Producers Cooperative - 491 Rice Seeds 904.00 13
2024-09-01 Kotu Sorghum Cooperative - 209 Organic Fertilizer 5,744.00 8
2024-08-31 Bwiam Community Cooperative - 429 Pesticides 9,820.00 7
2024-08-31 Kartong Producers Cooperative - 144 Rice Seeds 4,802.00 10
2024-08-30 Basse Rural Cooperative - 135 Organic Fertilizer 9,672.00 10
2024-08-30 Brufut Agricultural Cooperative - 417 Herbicides 492.00 8
2024-08-30 Livestock Producers Of Bakindik - 212 Herbicides 2,532.00 11
2024-08-29 Bakindik Farmers Cooperative - 404 Irrigation Equipment 6,322.00 14
2024-08-29 Soma Farmers Cooperative - 421 NPK Fertilizer 2,327.00 10
2024-08-29 Yundum Horticulture Producers Cooperative - 481 Irrigation Equipment 9,086.00 10
2024-08-29 Rice Farmers Of Bakadaji - 356 NPK Fertilizer 4,561.00 15
2024-08-29 Groundnut Producers Of Bakau - 377 NPK Fertilizer 6,529.00 4
2024-08-28 Sankwia Community Cooperative - 415 Irrigation Equipment 6,720.00 10