Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2025-02-09 | Kulari Rice Farmers Cooperative - 312 | NPK Fertilizer | 2,745.00 | 10 |
| 2025-02-09 | Koina Marketing Cooperative - 218 | Organic Fertilizer | 3,325.00 | 11 |
| 2025-02-09 | Basse Farmers Cooperative - 297 | NPK Fertilizer | 7,691.00 | 10 |
| 2025-02-09 | Fatoto Rural Cooperative - 225 | Farming Tools | 2,393.00 | 10 |
| 2025-02-08 | Sare Yoba Agricultural Cooperative - 232 | NPK Fertilizer | 3,875.00 | 11 |
| 2025-02-08 | Poultry Farmers Of Niani - 330 | Rice Seeds | 3,412.00 | 11 |
| 2025-02-06 | Brufut Agricultural Cooperative - 417 | Herbicides | 9,792.00 | 8 |
| 2025-02-05 | Gunjur Savings And Credit Cooperative - 361 | Groundnut Seeds | 5,991.00 | 11 |
| 2025-02-03 | Sorghum Farmers Of Bansang - 195 | Urea Fertilizer | 6,240.00 | 6 |
| 2025-02-01 | Sutukung Rural Cooperative - 163 | Farming Tools | 8,293.00 | 11 |
| 2025-01-31 | Brufut Producers Cooperative - 197 | Organic Fertilizer | 1,752.00 | 10 |
| 2025-01-30 | Soma Community Cooperative - 6 | NPK Fertilizer | 6,805.00 | 8 |
| 2025-01-30 | Kafuta Savings And Credit Cooperative - 276 | Irrigation Equipment | 656.00 | 11 |
| 2025-01-30 | Koina Community Cooperative - 313 | Pesticides | 2,978.00 | 13 |
| 2025-01-29 | Maize Farmers Of Gunjur - 63 | Urea Fertilizer | 4,403.00 | 11 |
Showing 721 to 735 of 1498 distributions