Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2025-01-18 | Bakindik Poultry Cooperative - 113 | Groundnut Seeds | 7,985.00 | 19 |
| 2025-01-18 | Essau Agricultural Cooperative - 243 | Organic Fertilizer | 2,171.00 | 5 |
| 2025-01-18 | Groundnut Producers Of Bakau - 377 | Pesticides | 5,932.00 | 4 |
| 2025-01-17 | Millet Farmers Of Sare Fula - 438 | Herbicides | 3,253.00 | 7 |
| 2025-01-17 | Sare Ngai Maize Marketing Cooperative - 303 | Herbicides | 3,207.00 | 6 |
| 2025-01-16 | Yundum Fisheries Farmers Cooperative - 459 | Pesticides | 7,441.00 | 6 |
| 2025-01-15 | Kartong Marketing Cooperative - 410 | Herbicides | 4,791.00 | 6 |
| 2025-01-14 | Garawol Community Cooperative - 109 | Irrigation Equipment | 7,488.00 | 10 |
| 2025-01-14 | Kartong Rural Cooperative - 419 | Herbicides | 6,329.00 | 8 |
| 2025-01-14 | Kembujeh Horticulture Marketing Cooperative - 44 | Rice Seeds | 9,915.00 | 10 |
| 2025-01-14 | Sorghum Producers Of Sare Fula - 448 | Irrigation Equipment | 1,598.00 | 7 |
| 2025-01-14 | Nianija Community Cooperative - 283 | Urea Fertilizer | 4,103.00 | 6 |
| 2025-01-13 | Bansang Horticulture Cooperative - 64 | Urea Fertilizer | 8,372.00 | 19 |
| 2025-01-13 | Poultry Growers Of Dankunku - 454 | Irrigation Equipment | 2,586.00 | 10 |
| 2025-01-13 | Chamoi Farmers Cooperative - 207 | Rice Seeds | 9,937.00 | 8 |
Showing 751 to 765 of 1498 distributions