Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2025-02-28 | Rice Producers Of Niani - 299 | Organic Fertilizer | 1,206.00 | 14 |
| 2025-02-28 | Besang Dugu Fisheries Farmers Cooperative - 61 | Irrigation Equipment | 7,543.00 | 6 |
| 2025-02-28 | Sukuta Fisheries Producers Cooperative - 162 | Irrigation Equipment | 787.00 | 9 |
| 2025-02-28 | Sukuta Farmers Cooperative - 461 | Farming Tools | 2,102.00 | 9 |
| 2025-02-27 | Fisheries Producers Of Barra - 215 | NPK Fertilizer | 7,009.00 | 12 |
| 2025-02-27 | Livestock Producers Of Bakau - 157 | Farming Tools | 7,923.00 | 13 |
| 2025-02-27 | Groundnut Growers Of Janjanbureh - 110 | Organic Fertilizer | 445.00 | 9 |
| 2025-02-27 | Besang Dugu Maize Producers Cooperative - 180 | NPK Fertilizer | 5,357.00 | 10 |
| 2025-02-26 | Livestock Producers Of Bakau - 157 | Herbicides | 1,975.00 | 13 |
| 2025-02-26 | Essau Agricultural Cooperative - 243 | Herbicides | 803.00 | 5 |
| 2025-02-25 | Garawol Farmers Cooperative - 328 | Groundnut Seeds | 6,143.00 | 10 |
| 2025-02-25 | Dankunku Fisheries Marketing Cooperative - 213 | NPK Fertilizer | 7,351.00 | 9 |
| 2025-02-25 | Koina Marketing Cooperative - 218 | Farming Tools | 4,874.00 | 11 |
| 2025-02-25 | Wassu Community Cooperative - 11 | Pesticides | 5,258.00 | 8 |
| 2025-02-25 | Brikama Producers Cooperative - 251 | Organic Fertilizer | 1,925.00 | 9 |
Showing 676 to 690 of 1498 distributions