Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2025-02-23 | Sare Mansong Sesame Marketing Cooperative - 305 | Urea Fertilizer | 7,417.00 | 13 |
| 2025-02-22 | Barra Farmers Cooperative - 211 | Farming Tools | 8,201.00 | 9 |
| 2025-02-22 | Bohum Kunda Community Cooperative - 423 | Herbicides | 5,951.00 | 10 |
| 2025-02-22 | Bureng Sorghum Cooperative - 56 | Irrigation Equipment | 4,318.00 | 7 |
| 2025-02-21 | Yundum Poultry Producers Cooperative - 233 | NPK Fertilizer | 187.00 | 12 |
| 2025-02-21 | Brikama Agricultural Cooperative - 84 | Organic Fertilizer | 2,078.00 | 8 |
| 2025-02-20 | Kuntaur Farmers Cooperative - 219 | Farming Tools | 6,018.00 | 9 |
| 2025-02-20 | Berefet Producers Cooperative - 331 | Urea Fertilizer | 2,810.00 | 10 |
| 2025-02-20 | Brufut Community Cooperative - 198 | Herbicides | 8,680.00 | 5 |
| 2025-02-20 | Brufut Horticulture Cooperative - 52 | Rice Seeds | 2,789.00 | 6 |
| 2025-02-19 | Sutukung Fisheries Farmers Cooperative - 333 | Pesticides | 3,118.00 | 6 |
| 2025-02-19 | Soma Community Cooperative - 6 | Pesticides | 2,751.00 | 8 |
| 2025-02-18 | Bansang Farmers Cooperative - 433 | Irrigation Equipment | 9,312.00 | 10 |
| 2025-02-18 | Kembujeh Agricultural Cooperative - 257 | Herbicides | 4,396.00 | 7 |
| 2025-02-17 | Wassu Community Cooperative - 11 | Irrigation Equipment | 8,039.00 | 8 |
Showing 691 to 705 of 1498 distributions