Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2025-03-08 | Fisheries Growers Of Brufut - 121 | Farming Tools | 6,989.00 | 14 |
| 2025-03-07 | Serekunda Village Cooperative - 17 | Irrigation Equipment | 3,092.00 | 5 |
| 2025-03-07 | Nianija Poultry Cooperative - 424 | Rice Seeds | 2,474.00 | 15 |
| 2025-03-07 | Sare Samba Producers Cooperative - 372 | Urea Fertilizer | 7,108.00 | 4 |
| 2025-03-07 | Kartong Savings And Credit Cooperative - 259 | Organic Fertilizer | 7,913.00 | 10 |
| 2025-03-06 | Brikama Agricultural Cooperative - 84 | Farming Tools | 9,699.00 | 8 |
| 2025-03-06 | Maize Farmers Of Gunjur - 63 | Urea Fertilizer | 3,800.00 | 11 |
| 2025-03-05 | Garawol Village Cooperative - 190 | NPK Fertilizer | 2,243.00 | 15 |
| 2025-03-05 | Nianija Rural Cooperative - 370 | Irrigation Equipment | 6,779.00 | 9 |
| 2025-03-03 | Sorghum Producers Of Badarri - 75 | Organic Fertilizer | 7,322.00 | 7 |
| 2025-03-03 | Sutukung Fisheries Farmers Cooperative - 333 | Herbicides | 3,317.00 | 6 |
| 2025-03-03 | Poultry Farmers Of Brufut - 260 | Rice Seeds | 8,043.00 | 18 |
| 2025-03-03 | Niani Sesame Marketing Cooperative - 25 | Rice Seeds | 132.00 | 9 |
| 2025-03-02 | Nianija Poultry Cooperative - 424 | NPK Fertilizer | 7,476.00 | 15 |
| 2025-02-28 | Sukuta Farmers Cooperative - 461 | Farming Tools | 2,102.00 | 9 |
Showing 661 to 675 of 1498 distributions