Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2025-07-04 | Sorghum Producers Of Badarri - 75 | Organic Fertilizer | 4,346.00 | 7 |
| 2025-07-04 | Rice Farmers Of Bakadaji - 356 | Farming Tools | 3,152.00 | 15 |
| 2025-07-04 | Basse Poultry Farmers Cooperative - 245 | Organic Fertilizer | 7,412.00 | 6 |
| 2025-07-03 | Janjanbureh Savings And Credit Cooperative - 186 | Irrigation Equipment | 8,238.00 | 14 |
| 2025-07-02 | Fisheries Producers Of Barra - 215 | Groundnut Seeds | 7,104.00 | 12 |
| 2025-07-02 | Abuko Producers Cooperative - 440 | Organic Fertilizer | 8,647.00 | 8 |
| 2025-07-02 | Serekunda Savings And Credit Cooperative - 37 | Urea Fertilizer | 1,720.00 | 7 |
| 2025-07-01 | Sesame Farmers Of Dankunku - 24 | Groundnut Seeds | 747.00 | 14 |
| 2025-07-01 | Maize Farmers Of Bwiam - 300 | Pesticides | 5,365.00 | 4 |
| 2025-06-30 | Yundum Village Cooperative - 378 | Farming Tools | 8,856.00 | 11 |
| 2025-06-30 | Allunhari Village Cooperative - 5 | Groundnut Seeds | 326.00 | 16 |
| 2025-06-29 | Sorghum Growers Of Koina - 301 | Organic Fertilizer | 4,979.00 | 7 |
| 2025-06-29 | Bakau Fisheries Cooperative - 497 | Irrigation Equipment | 1,587.00 | 11 |
| 2025-06-28 | Basse Farmers Cooperative - 297 | Organic Fertilizer | 6,508.00 | 10 |
| 2025-06-27 | Abuko Livestock Producers Cooperative - 480 | Urea Fertilizer | 928.00 | 6 |
Showing 421 to 435 of 1498 distributions