Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2025-07-10 | Bohum Kunda Rice Farmers Cooperative - 319 | Organic Fertilizer | 7,509.00 | 9 |
| 2025-07-09 | Groundnut Growers Of Janjanbureh - 110 | Pesticides | 313.00 | 9 |
| 2025-07-09 | Allunhari Farmers Cooperative - 483 | Pesticides | 7,315.00 | 11 |
| 2025-07-08 | Badarri Millet Cooperative - 266 | Groundnut Seeds | 591.00 | 11 |
| 2025-07-08 | Garawol Farmers Cooperative - 328 | Pesticides | 7,508.00 | 10 |
| 2025-07-07 | Bureng Community Cooperative - 458 | Farming Tools | 7,316.00 | 11 |
| 2025-07-07 | Bakadaji Farmers Cooperative - 53 | Pesticides | 1,293.00 | 3 |
| 2025-07-07 | Bureng Sorghum Cooperative - 56 | Urea Fertilizer | 5,663.00 | 7 |
| 2025-07-07 | Rice Producers Of Niani - 299 | Organic Fertilizer | 602.00 | 19 |
| 2025-07-06 | Soma Groundnut Processing Cooperative - 337 | Irrigation Equipment | 798.00 | 19 |
| 2025-07-06 | Besang Dugu Fisheries Farmers Cooperative - 61 | Rice Seeds | 8,630.00 | 6 |
| 2025-07-05 | Bwiam Livestock Cooperative - 272 | Groundnut Seeds | 5,689.00 | 10 |
| 2025-07-05 | Kuntaur Rice Farmers Cooperative - 430 | Groundnut Seeds | 7,000.00 | 9 |
| 2025-07-05 | Sankwia Community Cooperative - 133 | Groundnut Seeds | 8,313.00 | 6 |
| 2025-07-05 | Allunhari Village Cooperative - 5 | Urea Fertilizer | 7,470.00 | 16 |
Showing 406 to 420 of 1498 distributions