Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2025-06-26 | Soma Community Cooperative - 6 | NPK Fertilizer | 7,884.00 | 8 |
| 2025-06-26 | Yundum Horticulture Producers Cooperative - 481 | Groundnut Seeds | 1,826.00 | 10 |
| 2025-06-26 | Poultry Farmers Of Brufut - 260 | Organic Fertilizer | 7,364.00 | 18 |
| 2025-06-25 | Poultry Growers Of Dankunku - 454 | Herbicides | 5,650.00 | 10 |
| 2025-06-25 | Poultry Farmers Of Niani - 330 | Groundnut Seeds | 1,867.00 | 11 |
| 2025-06-23 | Livestock Farmers Of Badarri - 467 | Organic Fertilizer | 567.00 | 9 |
| 2025-06-23 | Sankwia Maize Producers Cooperative - 395 | Irrigation Equipment | 1,783.00 | 7 |
| 2025-06-22 | Basse Community Cooperative - 148 | Groundnut Seeds | 3,892.00 | 5 |
| 2025-06-22 | Poultry Growers Of Dankunku - 454 | Pesticides | 2,682.00 | 10 |
| 2025-06-22 | Koina Groundnut Processing Cooperative - 291 | Organic Fertilizer | 9,927.00 | 12 |
| 2025-06-22 | Demba Kunda Agricultural Cooperative - 123 | Groundnut Seeds | 5,350.00 | 9 |
| 2025-06-21 | Dankunku Rice Processing Cooperative - 29 | Pesticides | 6,926.00 | 5 |
| 2025-06-20 | Fatoto Savings And Credit Cooperative - 479 | Irrigation Equipment | 1,106.00 | 12 |
| 2025-06-20 | Nianija Community Cooperative - 91 | Pesticides | 4,720.00 | 13 |
| 2025-06-19 | Kuntaur Agricultural Cooperative - 141 | Rice Seeds | 9,919.00 | 5 |
Showing 436 to 450 of 1498 distributions