Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2025-08-01 | Poultry Producers Of Kerewan - 98 | NPK Fertilizer | 5,092.00 | 16 |
| 2025-07-31 | Maize Farmers Of Soma - 222 | Irrigation Equipment | 2,997.00 | 11 |
| 2025-07-31 | Sare Mansong Savings And Credit Cooperative - 311 | Urea Fertilizer | 2,619.00 | 6 |
| 2025-07-30 | Fisheries Growers Of Brufut - 121 | Groundnut Seeds | 8,330.00 | 14 |
| 2025-07-30 | Sare Mansong Rural Cooperative - 295 | Irrigation Equipment | 1,273.00 | 9 |
| 2025-07-30 | Bureng Agricultural Cooperative - 117 | Herbicides | 184.00 | 7 |
| 2025-07-30 | Garawol Community Cooperative - 109 | Rice Seeds | 2,275.00 | 10 |
| 2025-07-30 | Nianija Community Cooperative - 283 | Herbicides | 9,592.00 | 6 |
| 2025-07-29 | Berefet Fisheries Producers Cooperative - 491 | Rice Seeds | 1,885.00 | 13 |
| 2025-07-29 | Janjanbureh Savings And Credit Cooperative - 186 | Farming Tools | 9,217.00 | 14 |
| 2025-07-29 | Busura Alieu Farmers Cooperative - 127 | NPK Fertilizer | 2,322.00 | 10 |
| 2025-07-28 | Nianija Rice Cooperative - 159 | Irrigation Equipment | 7,365.00 | 13 |
| 2025-07-27 | Sorghum Growers Of Demba Kunda - 87 | NPK Fertilizer | 4,078.00 | 13 |
| 2025-07-27 | Berefet Poultry Marketing Cooperative - 340 | Irrigation Equipment | 601.00 | 16 |
| 2025-07-27 | Fisheries Growers Of Berefet - 178 | Pesticides | 3,272.00 | 9 |
Showing 361 to 375 of 1498 distributions