Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2025-07-27 | Berefet Poultry Marketing Cooperative - 340 | Irrigation Equipment | 601.00 | 16 |
| 2025-07-25 | Brufut Maize Marketing Cooperative - 360 | Rice Seeds | 5,557.00 | 9 |
| 2025-07-25 | Garawol Village Cooperative - 194 | Groundnut Seeds | 3,439.00 | 4 |
| 2025-07-25 | Sutukung Community Cooperative - 54 | Organic Fertilizer | 9,447.00 | 8 |
| 2025-07-25 | Basse Livestock Farmers Cooperative - 8 | Farming Tools | 4,293.00 | 10 |
| 2025-07-25 | Fisheries Producers Of Kuntaur - 204 | Urea Fertilizer | 2,539.00 | 6 |
| 2025-07-25 | Serekunda Savings And Credit Cooperative - 37 | Irrigation Equipment | 5,667.00 | 7 |
| 2025-07-24 | Kotu Community Cooperative - 177 | Groundnut Seeds | 1,398.00 | 11 |
| 2025-07-24 | Sare Mansong Rural Cooperative - 295 | Rice Seeds | 6,958.00 | 9 |
| 2025-07-24 | Busura Alieu Agricultural Cooperative - 277 | Pesticides | 8,524.00 | 10 |
| 2025-07-24 | Besang Dugu Fisheries Farmers Cooperative - 61 | Rice Seeds | 5,263.00 | 6 |
| 2025-07-23 | Welingara Yareh Sesame Producers Cooperative - 476 | Urea Fertilizer | 3,853.00 | 9 |
| 2025-07-22 | Serekunda Farmers Cooperative - 382 | Rice Seeds | 9,622.00 | 11 |
| 2025-07-22 | Kartong Horticulture Cooperative - 453 | Farming Tools | 363.00 | 8 |
| 2025-07-21 | Sare Ngai Village Cooperative - 71 | Pesticides | 427.00 | 11 |
Showing 376 to 390 of 1498 distributions