Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2025-08-08 | Badarri Savings And Credit Cooperative - 290 | Organic Fertilizer | 8,990.00 | 8 |
| 2025-08-07 | Berefet Horticulture Processing Cooperative - 112 | Farming Tools | 8,991.00 | 11 |
| 2025-08-07 | Abuko Farmers Cooperative - 368 | Urea Fertilizer | 6,302.00 | 12 |
| 2025-08-06 | Busura Alieu Agricultural Cooperative - 277 | Organic Fertilizer | 1,468.00 | 10 |
| 2025-08-06 | Sanyang Community Cooperative - 193 | Irrigation Equipment | 5,097.00 | 10 |
| 2025-08-06 | Abuko Farmers Cooperative - 368 | Farming Tools | 1,051.00 | 12 |
| 2025-08-06 | Sare Fula Village Cooperative - 298 | Urea Fertilizer | 9,254.00 | 7 |
| 2025-08-05 | Sukuta Producers Cooperative - 282 | Herbicides | 6,576.00 | 10 |
| 2025-08-05 | Sukuta Rural Cooperative - 428 | NPK Fertilizer | 9,977.00 | 11 |
| 2025-08-04 | Nianija Rural Cooperative - 370 | Groundnut Seeds | 9,030.00 | 9 |
| 2025-08-03 | Kembujeh Sesame Producers Cooperative - 265 | Rice Seeds | 1,821.00 | 13 |
| 2025-08-03 | Kulari Farmers Cooperative - 398 | Rice Seeds | 525.00 | 10 |
| 2025-08-02 | Sare Mansong Farmers Cooperative - 275 | Herbicides | 6,049.00 | 11 |
| 2025-08-02 | Kuntaur Producers Cooperative - 216 | Irrigation Equipment | 4,676.00 | 9 |
| 2025-08-02 | Fisheries Growers Of Berefet - 178 | Herbicides | 4,683.00 | 9 |
Showing 346 to 360 of 1498 distributions