Input Distribution Report
Total Distributions
1,498
Total Beneficiaries
14,727
Total Quantity
7,442,628.00
Distributions by Input Type
Quantity by Input Type
Distribution by Input Type
| Input Type | Count | Total Quantity | Total Beneficiaries |
|---|---|---|---|
| Rice Seeds | 194 | 927,590.00 | 1,925 |
| Pesticides | 193 | 1,028,378.00 | 1,850 |
| Groundnut Seeds | 179 | 877,944.00 | 1,815 |
| Urea Fertilizer | 172 | 826,482.00 | 1,696 |
| Organic Fertilizer | 164 | 831,012.00 | 1,650 |
| Irrigation Equipment | 159 | 788,862.00 | 1,548 |
| Herbicides | 154 | 757,492.00 | 1,470 |
| Farming Tools | 146 | 777,944.00 | 1,434 |
| NPK Fertilizer | 137 | 626,924.00 | 1,339 |
Recent Distributions
| Date | Cooperative | Input Type | Quantity | Beneficiaries |
|---|---|---|---|---|
| 2025-08-15 | Bansang Horticulture Cooperative - 64 | Organic Fertilizer | 1,492.00 | 19 |
| 2025-08-15 | Basse Producers Cooperative - 468 | Pesticides | 5,028.00 | 11 |
| 2025-08-15 | Barra Rice Producers Cooperative - 314 | Irrigation Equipment | 8,970.00 | 12 |
| 2025-08-14 | Allunhari Agricultural Cooperative - 359 | Organic Fertilizer | 5,682.00 | 3 |
| 2025-08-13 | Dankunku Producers Cooperative - 460 | Groundnut Seeds | 6,817.00 | 19 |
| 2025-08-13 | Serekunda Livestock Producers Cooperative - 235 | Organic Fertilizer | 2,410.00 | 12 |
| 2025-08-12 | Soma Community Cooperative - 65 | Groundnut Seeds | 1,630.00 | 9 |
| 2025-08-12 | Kuntaur Horticulture Marketing Cooperative - 489 | Herbicides | 8,920.00 | 8 |
| 2025-08-12 | Allunhari Savings And Credit Cooperative - 153 | Rice Seeds | 7,492.00 | 11 |
| 2025-08-12 | Nianija Rice Cooperative - 159 | Irrigation Equipment | 3,447.00 | 13 |
| 2025-08-11 | Groundnut Growers Of Bansang - 326 | NPK Fertilizer | 3,328.00 | 9 |
| 2025-08-11 | Poultry Farmers Of Yundum - 353 | Rice Seeds | 9,868.00 | 10 |
| 2025-08-11 | Horticulture Growers Of Sare Yoba - 142 | Rice Seeds | 1,808.00 | 12 |
| 2025-08-09 | Sare Ngai Groundnut Producers Cooperative - 397 | Irrigation Equipment | 877.00 | 10 |
| 2025-08-08 | Badarri Savings And Credit Cooperative - 290 | Organic Fertilizer | 8,990.00 | 8 |
Showing 331 to 345 of 1498 distributions