Cooperative Report
Total Cooperatives
504
Total Active Members
10,326
Total Members: 16,696Total Active Females
5,159
Total Females: 8,324Total Active Youth
3,352
Total Youth: 5,435Status Distribution
Cooperatives by Region
Cooperatives by Type
Cooperatives by Value Chain
Cooperatives by Services
Cooperatives by Type
| Name | Registration # | Type | Region | Members | Status |
|---|---|---|---|---|---|
| Basse Horticulture Cooperative - 478 | DOCD-2026-3Q74BASS-100 | Processing Cooperative | Central River | 24 | Active |
| Basse Horticulture Farmers Cooperative - 345 | DOCD-2026-5SP1FZ8H-100 | Credit Union | Central River | 26 | Active |
| Basse Livestock Farmers Cooperative - 8 | DOCD-2026-16R0POO1-08 | Agricultural Cooperative | West Coast | 34 | Active |
| Basse Marketing Cooperative - 339 | DOCD-2026-ZCOV767O-100 | Savings and Credit Cooperative | West Coast | 21 | Active |
| Basse Poultry Farmers Cooperative - 245 | DOCD-2026-4VH67206-100 | Savings and Credit Cooperative | Upper River | 24 | Active |
| Basse Producers Cooperative - 169 | DOCD-2026-E350Q138-100 | Credit Union | Central River | 27 | Active |
| Basse Producers Cooperative - 468 | DOCD-2026-YBU3QLT3-100 | Processing Cooperative | West Coast | 23 | Active |
| Basse Rural Cooperative - 135 | DOCD-2026-Q1GGS8BO-100 | Marketing Cooperative | North Bank | 28 | Active |
| Bathurst Fishermens' Supply Coop Society | DOCD-2026-CF41ESNS-100 | Fishery | Bathurst | 0 | Active |
| Bathurst No 1 Goldsmiths Cooperative Society | DOCD-2026-6H6S1F4L-100 | Goldsmith | Bathurst | 0 | Active |
| Berefet Farmers Cooperative - 348 | DOCD-2026-IZUVV2ZG-100 | Fisheries Cooperative | Central River | 21 | Active |
| Berefet Fisheries Farmers Cooperative - 281 | DOCD-2026-D82LZ593-100 | Savings and Credit Cooperative | West Coast | 23 | Active |
| Berefet Fisheries Producers Cooperative - 491 | DOCD-2026-J9PC5S07-100 | Horticulture Cooperative | Central River | 22 | Active |
| Berefet Horticulture Processing Cooperative - 112 | DOCD-2026-CLWQZ0SI-100 | Horticulture Cooperative | Upper River | 29 | Active |
| Berefet Poultry Marketing Cooperative - 340 | DOCD-2026-MXYNEVRE-100 | Credit Union | Central River | 27 | Active |
Showing 76 to 90 of 504 cooperatives