Cooperative Report
Total Cooperatives
504
Total Active Members
10,326
Total Members: 16,696Total Active Females
5,159
Total Females: 8,324Total Active Youth
3,352
Total Youth: 5,435Status Distribution
Cooperatives by Region
Cooperatives by Type
Cooperatives by Value Chain
Cooperatives by Services
Cooperatives by Type
| Name | Registration # | Type | Region | Members | Status |
|---|---|---|---|---|---|
| Bansang Rural Cooperative - 150 | DOCD-2026-VWE7IJUX-100 | Marketing Cooperative | Upper River | 30 | Active |
| Barra Community Cooperative - 256 | DOCD-2026-B11HKGOW-100 | Savings and Credit Cooperative | West Coast | 23 | Active |
| Barra Farmers Cooperative - 211 | DOCD-2026-7VRP0GOO-100 | Processing Cooperative | West Coast | 24 | Active |
| Barra Groundnut Producers Cooperative - 171 | DOCD-2026-OO9WRYZB-100 | Savings and Credit Cooperative | Upper River | 27 | Active |
| Barra Groundnut Producers Cooperative - 173 | DOCD-2026-Y8RZFD2T-100 | Marketing Cooperative | Central River | 30 | Active |
| Barra Horticulture Cooperative - 317 | DOCD-2026-X8MDUJ3E-100 | Marketing Cooperative | Upper River | 24 | Active |
| Barra Livestock Cooperative - 231 | DOCD-2026-6BFSJR73-100 | Credit Union | Central River | 29 | Active |
| Barra Rice Producers Cooperative - 314 | DOCD-2026-W55SHB25-100 | Agricultural Cooperative | Central River | 30 | Active |
| Barra Rural Cooperative - 388 | DOCD-2026-EAUCWMM8-100 | Horticulture Cooperative | West Coast | 23 | Active |
| Barra Village Cooperative - 484 | DOCD-2026-HNCNY0PL-100 | Processing Cooperative | North Bank | 21 | Active |
| Barra Village Cooperative - 86 | DOCD-2026-L99O2DC3-86 | Agricultural Cooperative | West Coast | 30 | Active |
| Basse Agricultural Cooperative - 414 | DOCD-2026-OG6JE71B-100 | Livestock Cooperative | Lower River | 23 | Active |
| Basse Agricultural Cooperative - 55 | DOCD-2026-M03YH24E-55 | Processing Cooperative | West Coast | 31 | Active |
| Basse Community Cooperative - 148 | DOCD-2026-1TXK1ZWE-100 | Horticulture Cooperative | North Bank | 33 | Active |
| Basse Farmers Cooperative - 297 | DOCD-2026-2VRSJF2F-100 | Savings and Credit Cooperative | Upper River | 24 | Active |
Showing 61 to 75 of 504 cooperatives