Cooperative Report
Total Cooperatives
504
Total Active Members
10,326
Total Members: 16,696Total Active Females
5,159
Total Females: 8,324Total Active Youth
3,352
Total Youth: 5,435Status Distribution
Cooperatives by Region
Cooperatives by Type
Cooperatives by Value Chain
Cooperatives by Services
Cooperatives by Type
| Name | Registration # | Type | Region | Members | Status |
|---|---|---|---|---|---|
| Bakau Savings And Credit Cooperative - 492 | DOCD-2026-C9VM23BW-100 | Credit Union | Lower River | 18 | Active |
| Bakindik Community Cooperative - 432 | DOCD-2026-7O6PESDV-100 | Livestock Cooperative | Lower River | 23 | Active |
| Bakindik Farmers Cooperative - 404 | DOCD-2026-46T7XBLV-100 | Livestock Cooperative | Central River | 21 | Active |
| Bakindik Farmers Cooperative - 413 | DOCD-2026-46L13ZE6-100 | Horticulture Cooperative | West Coast | 25 | Active |
| Bakindik Fisheries Producers Cooperative - 70 | DOCD-2026-7DS13IIT-70 | Savings and Credit Cooperative | West Coast | 26 | Active |
| Bakindik Livestock Farmers Cooperative - 294 | DOCD-2026-9SXWZH19-100 | Horticulture Cooperative | North Bank | 31 | Active |
| Bakindik Livestock Marketing Cooperative - 20 | DOCD-2026-V0PSTMPK-20 | Fisheries Cooperative | Central River | 35 | Active |
| Bakindik Livestock Processing Cooperative - 425 | DOCD-2026-1WD1RXZQ-100 | Horticulture Cooperative | Lower River | 24 | Active |
| Bakindik Maize Farmers Cooperative - 439 | DOCD-2026-ZCZF65NL-100 | Fisheries Cooperative | West Coast | 20 | Active |
| Bakindik Marketing Cooperative - 357 | DOCD-2026-CZSIDSE5-100 | Credit Union | West Coast | 19 | Active |
| Bakindik Poultry Cooperative - 113 | DOCD-2026-HG4V4ZLK-100 | Livestock Cooperative | North Bank | 25 | Active |
| Bakindik Savings And Credit Cooperative - 238 | DOCD-2026-QGROF4G4-100 | Horticulture Cooperative | West Coast | 28 | Active |
| Baloti Cooperative Produce Marketing Society | DOCD-2026-33PT2TY0-100 | Produce | Bathurst | 0 | Active |
| Bansang Farmers Cooperative - 433 | DOCD-2026-5OT1IJSE-100 | Processing Cooperative | Upper River | 22 | Active |
| Bansang Horticulture Cooperative - 64 | DOCD-2026-PRFEOHN5-64 | Marketing Cooperative | Lower River | 31 | Active |
Showing 46 to 60 of 504 cooperatives