Cooperative Report
Total Cooperatives
504
Total Active Members
10,326
Total Members: 16,696Total Active Females
5,159
Total Females: 8,324Total Active Youth
3,352
Total Youth: 5,435Status Distribution
Cooperatives by Region
Cooperatives by Type
Cooperatives by Value Chain
Cooperatives by Services
Cooperatives by Type
| Name | Registration # | Type | Region | Members | Status |
|---|---|---|---|---|---|
| Berefet Producers Cooperative - 105 | DOCD-2026-OAD94ANN-100 | Livestock Cooperative | North Bank | 31 | Active |
| Berefet Producers Cooperative - 172 | DOCD-2026-IBV1EBRL-100 | Agricultural Cooperative | Central River | 23 | Active |
| Berefet Producers Cooperative - 331 | DOCD-2026-Y2JK17B1-100 | Livestock Cooperative | Upper River | 27 | Active |
| Berefet Rice Producers Cooperative - 367 | DOCD-2026-YNVP6W03-100 | Agricultural Cooperative | West Coast | 26 | Active |
| Besang Dugu Fisheries Farmers Cooperative - 61 | DOCD-2026-L9446KWZ-61 | Horticulture Cooperative | Central River | 21 | Active |
| Besang Dugu Livestock Processing Cooperative - 220 | DOCD-2026-N2G37D9N-100 | Horticulture Cooperative | Lower River | 25 | Active |
| Besang Dugu Maize Cooperative - 389 | DOCD-2026-RZV6NLK8-100 | Agricultural Cooperative | Upper River | 24 | Active |
| Besang Dugu Maize Producers Cooperative - 180 | DOCD-2026-A8HKK9NN-100 | Marketing Cooperative | Lower River | 25 | Active |
| Besang Dugu Poultry Marketing Cooperative - 9 | DOCD-2026-NWSGUDXW-09 | Fisheries Cooperative | North Bank | 22 | Active |
| Besang Dugu Village Cooperative - 384 | DOCD-2026-1ZBNXBVU-100 | Processing Cooperative | Lower River | 19 | Active |
| Bijilo Cooperative Produce Marketing Society | DOCD-2026-TTFG0YV3-100 | Produce | Bathurst | 0 | Active |
| Bohum Kunda Community Cooperative - 423 | DOCD-2026-5K9A8J45-100 | Processing Cooperative | Central River | 21 | Active |
| Bohum Kunda Farmers Cooperative - 457 | DOCD-2026-G2IZF3SV-100 | Processing Cooperative | West Coast | 22 | Active |
| Bohum Kunda Groundnut Cooperative - 119 | DOCD-2026-WFRZ71G0-100 | Credit Union | West Coast | 25 | Active |
| Bohum Kunda Groundnut Farmers Cooperative - 270 | DOCD-2026-YOS3NIRV-100 | Livestock Cooperative | West Coast | 25 | Active |
Showing 91 to 105 of 504 cooperatives