Cooperative Report
Total Cooperatives
505
Total Active Members
10,326
Total Members: 16,696Total Active Females
5,159
Total Females: 8,324Total Active Youth
3,352
Total Youth: 5,435Status Distribution
Cooperatives by Region
Cooperatives by Type
Cooperatives by Value Chain
Cooperatives by Services
Cooperatives by Type
| Name | Registration # | Type | Region | Members | Status |
|---|---|---|---|---|---|
| Sukuta Farmers Cooperative - 449 | DOCD-2026-FZ79POQ2-100 | Processing Cooperative | West Coast | 25 | Active |
| Sukuta Farmers Cooperative - 461 | DOCD-2026-PTO2UB9E-100 | Agricultural Cooperative | Upper River | 20 | Active |
| Sukuta Fisheries Producers Cooperative - 162 | DOCD-2026-7SJEW4OK-100 | Marketing Cooperative | Lower River | 23 | Active |
| Sukuta Livestock Marketing Cooperative - 493 | DOCD-2026-ULPNOM9P-100 | Fisheries Cooperative | Central River | 25 | Active |
| Sukuta Maize Farmers Cooperative - 51 | DOCD-2026-OCSUNLW1-51 | Processing Cooperative | Lower River | 24 | Active |
| Sukuta Millet Marketing Cooperative - 223 | DOCD-2026-SH49EA0U-100 | Marketing Cooperative | Lower River | 32 | Active |
| Sukuta Poultry Cooperative - 452 | DOCD-2026-AH88KIXP-100 | Livestock Cooperative | Upper River | 23 | Active |
| Sukuta Producers Cooperative - 282 | DOCD-2026-NJ0STI8J-100 | Processing Cooperative | Lower River | 25 | Active |
| Sukuta Rural Cooperative - 428 | DOCD-2026-ICS8781T-100 | Horticulture Cooperative | Central River | 21 | Active |
| Sukuta Sorghum Farmers Cooperative - 495 | DOCD-2026-14K2HAJY-100 | Marketing Cooperative | West Coast | 24 | Active |
| Sutukung Community Cooperative - 54 | DOCD-2026-0Q41QCW1-54 | Fisheries Cooperative | West Coast | 35 | Active |
| Sutukung Fisheries Farmers Cooperative - 333 | DOCD-2026-GQI395AV-100 | Savings and Credit Cooperative | Central River | 29 | Active |
| Sutukung Rural Cooperative - 163 | DOCD-2026-4KJ9LOU4-100 | Horticulture Cooperative | West Coast | 33 | Active |
| Sutukung Rural Cooperative - 379 | DOCD-2026-MP0VHJL2-100 | Processing Cooperative | Central River | 23 | Active |
| Talinding Kujang Produce Coop Society | DOCD-2026-IH6K9EYF-100 | Produce | Bathurst | 0 | Active |
Showing 466 to 480 of 505 cooperatives