Cooperative Report
Total Cooperatives
505
Total Active Members
10,326
Total Members: 16,696Total Active Females
5,159
Total Females: 8,324Total Active Youth
3,352
Total Youth: 5,435Status Distribution
Cooperatives by Region
Cooperatives by Type
Cooperatives by Value Chain
Cooperatives by Services
Cooperatives by Type
| Name | Registration # | Type | Region | Members | Status |
|---|---|---|---|---|---|
| Sesame Farmers Of Bansang - 490 | DOCD-2026-H55HDU7O-100 | Agricultural Cooperative | Upper River | 23 | Active |
| Sesame Farmers Of Dankunku - 24 | DOCD-2026-EXFL8XQ7-24 | Credit Union | Lower River | 41 | Active |
| Sesame Farmers Of Sami - 58 | DOCD-2026-ZKZOK60O-58 | Processing Cooperative | Upper River | 33 | Active |
| Sesame Farmers Of Sutukung - 393 | DOCD-2026-W83D7VX1-100 | Credit Union | West Coast | 21 | Active |
| Sesame Growers Of Bohum Kunda - 224 | DOCD-2026-QRI1YUUT-100 | Processing Cooperative | Upper River | 29 | Active |
| Sesame Growers Of Kuntaur - 146 | DOCD-2026-YLP63VC1-100 | Credit Union | North Bank | 26 | Active |
| Sesame Growers Of Sare Mansong - 85 | DOCD-2026-KJ00GMMD-85 | Credit Union | West Coast | 37 | Active |
| Sesame Growers Of Sutukung - 81 | DOCD-2026-HJUYCQ0F-81 | Horticulture Cooperative | West Coast | 25 | Active |
| Sesame Producers Of Bureng - 351 | DOCD-2026-YJOEEBF1-100 | Livestock Cooperative | Lower River | 21 | Active |
| Sesame Producers Of Sankwia - 482 | DOCD-2026-MY9H0NL3-100 | Credit Union | Upper River | 24 | Active |
| Soma Community Cooperative - 175 | DOCD-2026-9F1R2E6S-100 | Livestock Cooperative | Central River | 33 | Active |
| Soma Community Cooperative - 6 | DOCD-2026-JC5B0DBG-06 | Credit Union | Upper River | 28 | Active |
| Soma Community Cooperative - 65 | DOCD-2026-CMUUFN4A-65 | Horticulture Cooperative | West Coast | 24 | Active |
| Soma Farmers Cooperative - 421 | DOCD-2026-WYZKRM88-100 | Livestock Cooperative | Upper River | 24 | Active |
| Soma Fisheries Producers Cooperative - 253 | DOCD-2026-1X3KWEDZ-100 | Credit Union | Upper River | 27 | Active |
Showing 436 to 450 of 505 cooperatives