Cooperative Report
Total Cooperatives
505
Total Active Members
10,326
Total Members: 16,696Total Active Females
5,159
Total Females: 8,324Total Active Youth
3,352
Total Youth: 5,435Status Distribution
Cooperatives by Region
Cooperatives by Type
Cooperatives by Value Chain
Cooperatives by Services
Cooperatives by Type
| Name | Registration # | Type | Region | Members | Status |
|---|---|---|---|---|---|
| Sare Yoba Fisheries Producers Cooperative - 236 | DOCD-2026-ESKZQA8I-100 | Savings and Credit Cooperative | West Coast | 31 | Active |
| Sare Yoba Savings And Credit Cooperative - 477 | DOCD-2026-Y9IEAIDE-100 | Livestock Cooperative | Lower River | 17 | Active |
| Sare Yoba Village Cooperative - 271 | DOCD-2026-M17MPD5J-100 | Savings and Credit Cooperative | Lower River | 31 | Active |
| Serekunda Agricultural Cooperative - 246 | DOCD-2026-0AAVBKDV-100 | Horticulture Cooperative | West Coast | 21 | Active |
| Serekunda Agricultural Cooperative - 472 | DOCD-2026-ZPEGTAPL-100 | Livestock Cooperative | Upper River | 19 | Active |
| Serekunda Farmers Cooperative - 382 | DOCD-2026-PAM06019-100 | Credit Union | North Bank | 22 | Active |
| Serekunda Livestock Producers Cooperative - 235 | DOCD-2026-4PG1ZZ3F-100 | Processing Cooperative | West Coast | 24 | Active |
| Serekunda Marketing Cooperative - 332 | DOCD-2026-0KKKS8CA-100 | Savings and Credit Cooperative | Central River | 29 | Active |
| Serekunda Rice Processing Cooperative - 217 | DOCD-2026-WRK8CB1L-100 | Agricultural Cooperative | West Coast | 26 | Active |
| Serekunda Savings And Credit Cooperative - 33 | DOCD-2026-IC2KMM21-33 | Agricultural Cooperative | West Coast | 34 | Active |
| Serekunda Savings And Credit Cooperative - 37 | DOCD-2026-CGJ84BBY-37 | Processing Cooperative | Upper River | 34 | Active |
| Serekunda Sesame Producers Cooperative - 441 | DOCD-2026-ECVK1PCJ-100 | Horticulture Cooperative | Central River | 25 | Active |
| Serekunda Village Cooperative - 17 | DOCD-2026-HJQKT8DL-17 | Fisheries Cooperative | Lower River | 31 | Active |
| Serekunda Village Cooperative - 316 | DOCD-2026-QN6XMCBG-100 | Agricultural Cooperative | Central River | 20 | Active |
| Serekunda Village Cooperative - 390 | DOCD-2026-HQSL5R6G-100 | Horticulture Cooperative | Lower River | 24 | Active |
Showing 421 to 435 of 505 cooperatives