Cooperative Report
Total Cooperatives
505
Total Active Members
10,326
Total Members: 16,696Total Active Females
5,159
Total Females: 8,324Total Active Youth
3,352
Total Youth: 5,435Status Distribution
Cooperatives by Region
Cooperatives by Type
Cooperatives by Value Chain
Cooperatives by Services
Cooperatives by Type
| Name | Registration # | Type | Region | Members | Status |
|---|---|---|---|---|---|
| Sanyang Maize Producers Cooperative - 409 | DOCD-2026-AJBPPN19-100 | Agricultural Cooperative | North Bank | 24 | Active |
| Sanyang Marketing Cooperative - 174 | DOCD-2026-IFRPAPV3-100 | Agricultural Cooperative | North Bank | 25 | Active |
| Sanyang Millet Processing Cooperative - 445 | DOCD-2026-ARW9N0HR-100 | Processing Cooperative | Central River | 24 | Active |
| Sanyang Poultry Producers Cooperative - 363 | DOCD-2026-SUDQWODH-100 | Savings and Credit Cooperative | West Coast | 21 | Active |
| Sanyang Rice Processing Cooperative - 32 | DOCD-2026-7NXZH1VS-32 | Horticulture Cooperative | West Coast | 23 | Active |
| Sanyang Sesame Processing Cooperative - 106 | DOCD-2026-1SUJQ8W1-100 | Fisheries Cooperative | Upper River | 32 | Active |
| Sare Fula Community Cooperative - 165 | DOCD-2026-2H3MR9BK-100 | Livestock Cooperative | Central River | 36 | Active |
| Sare Fula Village Cooperative - 298 | DOCD-2026-6YNF1LJO-100 | Processing Cooperative | Upper River | 21 | Active |
| Sare Fula Village Cooperative - 48 | DOCD-2026-4WO00PD6-48 | Agricultural Cooperative | West Coast | 26 | Active |
| Sare Mansong Farmers Cooperative - 214 | DOCD-2026-CEJIH8TE-100 | Horticulture Cooperative | West Coast | 29 | Active |
| Sare Mansong Farmers Cooperative - 275 | DOCD-2026-L851I8SN-100 | Savings and Credit Cooperative | Lower River | 27 | Active |
| Sare Mansong Rural Cooperative - 295 | DOCD-2026-4PFQSGF8-100 | Processing Cooperative | Upper River | 22 | Active |
| Sare Mansong Savings And Credit Cooperative - 311 | DOCD-2026-653G97BV-100 | Processing Cooperative | Upper River | 26 | Active |
| Sare Mansong Sesame Marketing Cooperative - 305 | DOCD-2026-IER1KZNN-100 | Processing Cooperative | Central River | 22 | Active |
| Sare Ngai Community Cooperative - 46 | DOCD-2026-JNC1HAY5-46 | Credit Union | Central River | 28 | Active |
Showing 391 to 405 of 505 cooperatives