Cooperative Report
Total Cooperatives
505
Total Active Members
10,326
Total Members: 16,696Total Active Females
5,159
Total Females: 8,324Total Active Youth
3,352
Total Youth: 5,435Status Distribution
Cooperatives by Region
Cooperatives by Type
Cooperatives by Value Chain
Cooperatives by Services
Cooperatives by Type
| Name | Registration # | Type | Region | Members | Status |
|---|---|---|---|---|---|
| Sankwia Agricultural Cooperative - 143 | DOCD-2026-HSIIA43T-100 | Processing Cooperative | West Coast | 28 | Active |
| Sankwia Agricultural Cooperative - 88 | DOCD-2026-8G0AZ9TT-88 | Marketing Cooperative | Upper River | 24 | Active |
| Sankwia Community Cooperative - 133 | DOCD-2026-NZFNYWAT-100 | Horticulture Cooperative | Lower River | 22 | Active |
| Sankwia Community Cooperative - 415 | DOCD-2026-GVM2T9KS-100 | Processing Cooperative | Lower River | 21 | Active |
| Sankwia Farmers Cooperative - 151 | DOCD-2026-TT5IV0S8-100 | Fisheries Cooperative | North Bank | 32 | Active |
| Sankwia Farmers Cooperative - 338 | DOCD-2026-RHT1UHE9-100 | Agricultural Cooperative | Lower River | 22 | Active |
| Sankwia Maize Producers Cooperative - 395 | DOCD-2026-FQISMVRF-100 | Livestock Cooperative | Upper River | 20 | Active |
| Sankwia Millet Farmers Cooperative - 201 | DOCD-2026-RF7NFTFD-100 | Livestock Cooperative | West Coast | 26 | Active |
| Sankwia Rice Farmers Cooperative - 280 | DOCD-2026-FSTIONQC-100 | Credit Union | North Bank | 25 | Active |
| Sankwia Savings And Credit Cooperative - 1 | DOCD-2026-PBMPLYN7-01 | Processing Cooperative | North Bank | 31 | Active |
| Santanto Bubu Coop. Prod. Mkt. Society | DOCD-2026-9XNXRWTM-100 | C.P.M.S | CRR | 0 | Active |
| Santanto Mawdo Endam Coop Society | DOCD-2026-3VR447PV-100 | Multi purpose | Test | 0 | Active |
| Sanyang Community Cooperative - 158 | DOCD-2026-J9FE4V9L-100 | Savings and Credit Cooperative | Upper River | 24 | Active |
| Sanyang Community Cooperative - 193 | DOCD-2026-44HRNSBJ-100 | Horticulture Cooperative | West Coast | 20 | Active |
| Sanyang Groundnut Processing Cooperative - 465 | DOCD-2026-UQ7MNHC9-100 | Fisheries Cooperative | Upper River | 25 | Active |
Showing 376 to 390 of 505 cooperatives